Computer Basketball Ranking

Rankings

Games Through 03/13/2022
Records 1 to 0 of
Name Win Loss Conference Rating Score Last Game
1 Gonzaga 26 3 West Coast 14.5517 87.8276 W Saint Mary's
2 South Dakota St. 30 4 Summit 11.3438 86.7059 W North Dakota St.
3 Arizona 31 3 PAC 12 14.3235 84.5588 W UCLA
4 Iowa 26 9 Big Ten 9.5143 83.7714 W Purdue
5 Oral Roberts 19 12 Summit 2.1071 83.2903 L North Dakota St.
6 UAB 27 7 Conference USA 9.9063 80.6765 W Louisiana Tech
7 Toledo 26 7 Mid American 8.2813 80.6667 L Akron
8 Bowling Green 13 18 Mid American -3.6207 80.2581 L Toledo
9 Duke 28 6 ACC 12.2059 80.1765 L Virginia Tech
10 Alabama 19 13 SEC 8.25 79.9688 L Vanderbilt
11 Buffalo 19 11 Mid American 3.5714 79.9333 L Akron
12 Princeton 23 6 Ivy 6.2222 79.8621 L Yale
13 Purdue 27 7 Big Ten 11.4706 79.7941 L Iowa
14 St. John's 17 15 Big East 2.625 79.5938 L Villanova
15 Wake Forest 23 9 ACC 6.4375 79.4688 L Boston College
16 Kentucky 26 7 SEC 11.8182 79.4545 L Tennessee
17 Murray St. 30 2 Ohio Valley 13.7931 79.3125 W Morehead St.
18 Eastern Kentucky 13 18 Atlantic Sun -5.8148 79.2581 L Kennesaw St.
19 Cornell 15 11 Ivy 0.5417 79.1923 L Princeton
20 Nicholls St. 21 11 Southland 2.2143 79.125 L Texas A&M Corpus Chris
21 Southeastern Louisiana 19 14 Southland 0.7586 79.1212 L Texas A&M Corpus Chris
22 VMI 16 15 Southern 0.3571 79.0645 L Wofford
23 Auburn 27 5 SEC 12.875 78.7188 L Texas A&M
24 Western Illinois 16 15 Summit -1.5172 78.6774 L Oral Roberts
25 Kansas 28 6 Big 12 13.6471 78.5882 W Texas Tech
26 Belmont 25 7 Ohio Valley 9.4194 78.5 L Morehead St.
27 Southern Utah 20 11 Big Sky 3.2414 78.3871 L Portland St.
28 Northern Colorado 20 15 Big Sky 2.6563 78.2 L Montana St.
29 Charleston 17 15 Colonial 1.7188 78.1875 L UNC Wilmington
30 McNeese St. 11 22 Southland -7.2414 78.1515 L New Orleans
31 Santa Clara 21 11 West Coast 6.4688 78.125 L Saint Mary's
32 Hofstra 21 11 Colonial 4.9667 77.9375 L Charleston
33 Bryant 22 9 Northeast 4.3 77.9032 W Wagner
34 Furman 22 12 Southern 5.9091 77.6471 L Chattanooga
35 North Carolina 24 9 ACC 9.0606 77.5152 L Virginia Tech
36 Missouri St. 23 10 Missouri Valley 6.75 77.4545 L Drake
37 Florida Gulf Coast 21 11 Atlantic Sun 3.5667 77.4375 L Bellarmine
38 Syracuse 16 17 ACC 1.5455 77.3636 L Duke
39 New Orleans 18 13 Southland -0.6429 77.2903 L Southeastern Louisiana
40 San Francisco 24 9 West Coast 10.0625 77.0606 L Gonzaga
41 Montana St. 27 7 Big Sky 8.4063 76.9706 W Northern Colorado
42 Eastern Washington 18 15 Big Sky -0.0323 76.9394 L Northern Colorado
43 Arkansas 25 8 SEC 9.8485 76.9394 L Texas A&M
44 Texas A&M Corpus Chris 23 11 Southland 1.3333 76.9118 W Southeastern Louisiana
45 The Citadel 13 18 Southern -3 76.8065 L Chattanooga
46 Baylor 26 6 Big 12 12 76.5 L Oklahoma
47 Saint Louis 23 11 Atlantic 10 7.3636 76.4118 L Davidson
48 Howard 16 13 Mid Eastern -2.3077 76.3793 L Coppin St.
49 UCLA 25 7 PAC 12 11.4063 76.375 L Arizona
50 Longwood 26 6 Big South 6.75 76.375 W Winthrop
51 Abilene Christian 23 10 WAC 4.9655 76.3333 L New Mexico St.
52 Weber St. 21 12 Big Sky 2.9355 76.1515 L Montana St.
53 Colgate 23 11 Patriot 3.4545 76.0588 W Navy
54 Houston 29 5 The American 12.4412 75.8235 W Memphis
55 Illinois 22 9 Big Ten 8.7097 75.7742 L Indiana
56 Massachusetts 15 17 Atlantic 10 -0.0625 75.6875 L Dayton
57 Cleveland St. 20 10 Horizon 3.7857 75.6 L Wright St.
58 Davidson 27 6 Atlantic 10 9.8438 75.5758 L Richmond
59 Southeast Missouri St. 14 18 Ohio Valley -2.7333 75.5625 L Murray St.
60 Houston Baptist 11 18 Southland -7.4 75.5172 L Texas A&M Corpus Chris
61 Wright St. 21 13 Horizon 2.7273 75.4706 W Northern Kentucky
62 Western Kentucky 19 13 Conference USA 2.6 75.4375 L Louisiana Tech
63 Memphis 21 10 The American 8 75.4194 L Houston
64 Morgan St. 13 14 Mid Eastern -3.4348 75.3704 L Norfolk St.
65 Miami OH 14 18 Mid American -4.5172 75.25 L Kent St.
66 Iona 25 7 Metro Atlantic 9.875 75.25 L Rider
67 Louisiana Tech 24 10 Conference USA 6.4194 75.2353 L UAB
68 Winthrop 23 9 Big South 5.4828 75.2188 L Longwood
69 Connecticut 23 9 Big East 8.4688 75.1875 L Villanova
70 South Dakota 19 12 Summit 2.3103 75.129 L South Dakota St.
71 James Madison 15 14 Colonial 0.2963 75.1034 L Towson
72 Norfolk St. 24 6 Mid Eastern 5.2593 75.1 W Coppin St.
73 Vermont 28 5 American East 9.6563 74.9394 W UMBC
74 UNC Asheville 16 14 Big South -1.0741 74.8667 L Charleston Southern
75 Seattle 23 9 WAC 5.6667 74.8438 L Abilene Christian
76 LIU 16 14 Northeast -0.3448 74.8333 L Wagner
77 Miami FL 23 10 ACC 7.8788 74.8182 L Duke
78 North Dakota St. 23 10 Summit 5.0323 74.8182 L South Dakota St.
79 Kennesaw St. 13 18 Atlantic Sun -4.3704 74.8065 L Jacksonville St.
80 Chattanooga 27 7 Southern 10.2188 74.7941 W Furman
81 Stephen F. Austin 22 9 WAC 6.5556 74.7419 L Abilene Christian
82 St. Thomas 10 20 Summit -7.2593 74.7 W Nebraska Omaha
83 Samford 21 11 Southern 4.0345 74.6875 L Furman
84 UMKC 19 12 Summit 1.0741 74.5484 L South Dakota
85 Wagner 21 6 Northeast 6.1538 74.4444 L Bryant
86 Rice 16 16 Conference USA 0.1667 74.4375 L North Texas
87 Middle Tennessee 23 10 Conference USA 6.5484 74.4242 L UAB
88 Northern Iowa 19 11 Missouri Valley 5.6207 74.4 L Loyola Chicago
89 Marquette 19 12 Big East 5.7742 74.3871 L Creighton
90 Oakland 20 12 Horizon 3.1667 74.375 L Wright St.
91 SMU 23 8 The American 8.0645 74.3548 L Memphis
92 Ball St. 14 17 Mid American -2.5 74.3226 L Ohio
93 New Mexico 13 19 Mountain West -0.7667 74.25 L Nevada
94 Florida Atlantic 19 14 Conference USA 1.2667 74.1818 L UAB
95 Illinois St. 13 20 Missouri Valley -3.5161 74.1515 L Northern Iowa
96 Marshall 12 21 Conference USA -3.5806 74 L Louisiana Tech
97 Lipscomb 14 19 Atlantic Sun -3.6 74 L Liberty
98 Ohio 24 9 Mid American 6.4688 73.9394 L Kent St.
99 Jacksonville St. 21 10 Atlantic Sun 4.4828 73.9355 L Jacksonville
100 Xavier 18 13 Big East 5.5806 73.9355 L Butler
101 Long Beach St. 20 12 Big West 4.1667 73.9063 L Cal St. Fullerton
102 Portland 18 14 West Coast 0.6333 73.875 L Santa Clara
103 Northwestern St. 9 23 Southland -8.3103 73.8438 L McNeese St.
104 Loyola Chicago 25 7 Missouri Valley 9.2903 73.8125 W Drake
105 Ohio St. 19 11 Big Ten 6.0667 73.8 L Penn St.
106 UC Santa Barbara 17 11 Big West 0.8462 73.7857 L Long Beach St.
107 Delaware 22 12 Colonial 4.7879 73.7647 W UNC Wilmington
108 Colorado St. 25 5 Mountain West 12.1034 73.7333 L San Diego St.
109 UMBC 18 14 American East 0.6452 73.7188 L Vermont
110 Purdue Fort Wayne 21 11 Horizon 3.0667 73.7188 L Northern Kentucky
111 BYU 22 10 West Coast 7.2333 73.6875 L San Francisco
112 Portland St. 14 17 Big Sky -3.5172 73.5484 L Northern Colorado
113 Utah St. 18 15 Mountain West 3.8125 73.4848 L Colorado St.
114 Drake 24 10 Missouri Valley 6.3438 73.4706 L Loyola Chicago
115 Liberty 22 11 Atlantic Sun 3.9333 73.3636 L Bellarmine
116 New Mexico St. 26 6 WAC 10.8966 73.3125 W Abilene Christian
117 DePaul 15 16 Big East 0.8387 73.2903 L St. John's
118 Nebraska 10 22 Big Ten -3.7188 73.2813 L Northwestern
119 Central Arkansas 11 20 Atlantic Sun -4.8276 73.1935 L Jacksonville
120 Tennessee 26 7 SEC 12.5758 73.1818 W Texas A&M
121 Towson 25 8 Colonial 7.8182 73.1515 L Delaware
122 Tulane 14 15 The American 1.7586 73.1379 L Houston
123 LSU 22 11 SEC 8.4848 73.1212 L Arkansas
124 Michigan 17 14 Big Ten 5.0645 73.0323 L Indiana
125 N.C. State 11 21 ACC -3.125 73 L Clemson
126 Idaho 9 22 Big Sky -7.2069 73 L Sacramento St.
127 Wyoming 25 8 Mountain West 9.1563 72.9697 L Boise St.
128 Northwestern 15 16 Big Ten 0 72.9677 L Iowa
129 Stony Brook 18 13 American East 2.1 72.9355 W NJIT
130 Seton Hall 21 10 Big East 6.6333 72.9032 L Connecticut
131 Drexel 15 14 Colonial 0.2143 72.8276 L Delaware
132 Texas A&M 23 12 SEC 6.5294 72.8 L Tennessee
133 Coastal Carolina 16 13 Sun Belt 1.4 72.7931 L Georgia Southern
134 Youngstown St. 18 14 Horizon -1.3667 72.7813 L Robert Morris
135 North Carolina Central 16 15 Mid Eastern -2.963 72.7742 L Coppin St.
136 Tennessee Tech 11 21 Ohio Valley -5.5 72.75 L Morehead St.
137 Sacred Heart 10 20 Northeast -7.4483 72.6667 L LIU
138 Villanova 26 7 Big East 11.5455 72.6364 W Creighton
139 USC 26 7 PAC 12 9.4242 72.5758 L UCLA
140 Wofford 19 13 Southern 2.6333 72.5625 L Chattanooga
141 Nevada 13 18 Mountain West -0.2667 72.5484 L Boise St.
142 Notre Dame 22 10 ACC 6.5484 72.5 L Virginia Tech
143 Dixie St. 13 18 WAC -2.7037 72.4839 L Grand Canyon
144 Louisiana Monroe 13 18 Sun Belt -3.3571 72.4516 L Arkansas St.
145 Oregon 19 14 PAC 12 3.7813 72.3939 L Colorado
146 Yale 19 11 Ivy 4.3103 72.3333 W Princeton
147 Montana 18 14 Big Sky -0.6552 72.1875 L Weber St.
148 Michigan St. 22 12 Big Ten 7.3824 72.0882 L Purdue
149 East Tennessee St. 15 17 Southern 0.2333 72.0625 L The Citadel
150 Penn 12 16 Ivy -1.7857 72.0357 L Yale
151 Illinois Chicago 14 16 Horizon -3.1034 71.9667 L Purdue Fort Wayne
152 Washington St. 19 14 PAC 12 4.3939 71.9091 L UCLA
153 Southern 17 14 Southwestern -1.2759 71.9032 L Grambling St.
154 South Carolina St. 15 16 Mid Eastern -4.0714 71.8387 L Morgan St.
155 Quinnipiac 14 17 Metro Atlantic -2.4667 71.8065 L Saint Peter's
156 Providence 25 5 Big East 12.1 71.8 L Creighton
157 Clemson 17 16 ACC 2.0303 71.7273 L Virginia Tech
158 Richmond 23 12 Atlantic 10 6.7143 71.7143 W Davidson
159 Texas Tech 25 9 Big 12 9.5 71.7059 L Kansas
160 Indiana 20 13 Big Ten 4.7879 71.4848 L Iowa
161 Harvard 13 13 Ivy -2.087 71.4615 L Dartmouth
162 South Alabama 19 11 Sun Belt 2.5769 71.3667 L Little Rock
163 UT Rio Grande Valley 8 23 WAC -7.6207 71.3548 L Cal Baptist
164 Tennessee St. 14 18 Ohio Valley -4.5667 71.3125 L Southeast Missouri St.
165 Boston University 21 12 Patriot 1.9688 71.303 L Navy
166 Utah Valley 20 12 WAC 4.6333 71.2188 L Abilene Christian
167 Akron 24 9 Mid American 6.1935 71.1818 W Kent St.
168 Colorado 21 11 PAC 12 5.7188 71.1563 L Arizona
169 Bucknell 9 23 Patriot -7.6875 71.1563 L Colgate
170 Grand Canyon 23 8 WAC 7.2414 71.0968 L New Mexico St.
171 Louisiana 16 15 Sun Belt 0.7931 71.0645 L Georgia St.
172 Kent St. 23 10 Mid American 6.1935 71.0303 L Akron
173 Cal Baptist 18 15 WAC -0.8667 71.0303 L Sam Houston St.
174 Florida St. 17 14 ACC 2.871 71 L Syracuse
175 South Carolina 18 13 SEC 4.5 70.9677 L Mississippi St.
176 Brown 13 16 Ivy -2.2963 70.9655 L Yale
177 Maryland 15 17 Big Ten 1.5625 70.9375 L Michigan St.
178 USC Upstate 14 16 Big South -1.7143 70.9333 L Longwood
179 Mississippi St. 18 15 SEC 3.8485 70.8788 L Tennessee
180 Manhattan 15 15 Metro Atlantic -1.4828 70.8667 L Rider
181 Arkansas St. 18 11 Sun Belt 2.6538 70.8621 L Georgia St.
182 Florida 19 13 SEC 4.0313 70.7813 L Texas A&M
183 Valparaiso 14 18 Missouri Valley -2.9667 70.75 L Missouri St.
184 FIU 15 17 Conference USA -3.2333 70.75 L Marshall
185 Virginia Tech 23 12 ACC 6.3714 70.7429 W Duke
186 George Mason 14 16 Atlantic 10 0.0333 70.7333 L Fordham
187 Texas St. 21 7 Sun Belt 6.36 70.7143 L Louisiana
188 Georgetown 6 25 Big East -6.3871 70.7097 L Seton Hall
189 Wisconsin 24 7 Big Ten 11.2581 70.7097 L Michigan St.
190 UMass Lowell 15 16 American East -2.5714 70.6774 L UMBC
191 Western Carolina 11 21 Southern -4.3548 70.6563 L Mercer
192 Washington 17 15 PAC 12 2.7813 70.625 L USC
193 Georgia St. 18 10 Sun Belt 2.88 70.6071 W Louisiana
194 Denver 11 21 Summit -5.1333 70.5313 L North Dakota St.
195 Bradley 17 14 Missouri Valley 2.3 70.4839 L Loyola Chicago
196 Mercer 16 17 Southern 0.129 70.4545 L Furman
197 Indiana St. 11 20 Missouri Valley -5.7857 70.4516 L Illinois St.
198 Detroit Mercy 14 15 Horizon -1.4286 70.4483 L Northern Kentucky
199 Army 15 16 Patriot -2.7586 70.4194 L Lehigh
200 Vanderbilt 17 16 SEC 2.8485 70.3939 L Kentucky
201 UNC Wilmington 23 9 Colonial 5.3667 70.3438 L Delaware
202 North Dakota 6 25 Summit -11.2759 70.2581 L North Dakota St.
203 Cal St. Fullerton 21 10 Big West 3.3793 70.2581 W Long Beach St.
204 UC San Diego 13 16 Big West -3.3704 70.2069 L Cal Poly
205 St. Bonaventure 20 9 Atlantic 10 7.4483 70.1379 L Saint Louis
206 Bellarmine 20 13 Atlantic Sun 3.1034 70.1212 W Jacksonville
207 Charlotte 17 14 Conference USA 2.7419 70.0323 L Rice
208 Morehead St. 23 11 Ohio Valley 4.5806 69.9706 L Murray St.
209 Northern Kentucky 20 12 Horizon 2.4667 69.9063 L Wright St.
210 UNLV 18 14 Mountain West 3.6774 69.875 L Wyoming
211 UCF 18 12 The American 3.5333 69.8333 L Memphis
212 Georgia 6 26 SEC -7.5938 69.8125 L Vanderbilt
213 Hartford 12 20 American East -4.125 69.8125 L UMBC
214 Saint Mary's 25 7 West Coast 12.0968 69.75 L Gonzaga
215 Utah 11 20 PAC 12 -3.5806 69.7097 L Washington
216 Alabama St. 10 21 Southwestern -7.8 69.6774 W Grambling St.
217 Stetson 11 19 Atlantic Sun -7.1923 69.6667 L Central Arkansas
218 Nebraska Omaha 5 25 Summit -9.5172 69.6 L South Dakota St.
219 High Point 14 18 Big South -2.7931 69.5313 L Winthrop
220 Prairie View A&M 8 19 Southwestern -6.5926 69.5185 L Alcorn St.
221 Gardner Webb 18 13 Big South 1 69.4839 L Winthrop
222 Cincinnati 18 15 The American 2 69.4242 L Houston
223 Robert Morris 8 24 Horizon -7.871 69.375 L Cleveland St.
224 North Alabama 9 21 Atlantic Sun -8.8846 69.3667 L Florida Gulf Coast
225 Loyola Marymount 11 18 West Coast -2.3929 69.3103 L BYU
226 Texas Southern 18 12 Southwestern 0.2 69.2333 W Alcorn St.
227 Troy 20 11 Sun Belt 3.3571 69.1613 L Louisiana
228 Eastern Michigan 10 21 Mid American -6.1 69.129 L Miami OH
229 Dayton 23 10 Atlantic 10 7.2727 69.1212 L Richmond
230 Creighton 22 11 Big East 7.303 69.0303 L Villanova
231 Kansas St. 14 17 Big 12 0 69 L West Virginia
232 Tennessee Martin 8 22 Ohio Valley -8.0357 68.9 L Tennessee Tech
233 Hawaii 17 11 Big West 1.5 68.8571 L Cal St. Fullerton
234 Sam Houston St. 19 14 WAC 2.1333 68.8485 L Grand Canyon
235 UTEP 19 13 Conference USA 3.5333 68.8438 L Middle Tennessee
236 Marist 14 16 Metro Atlantic -0.8667 68.7667 L Quinnipiac
237 East Carolina 15 15 The American 0.2 68.7667 L Cincinnati
238 New Hampshire 15 13 American East -0.7692 68.75 L Binghamton
239 Boise St. 27 7 Mountain West 10.9091 68.7059 W San Diego St.
240 Monmouth 21 13 Metro Atlantic 4.5882 68.6176 L Saint Peter's
241 St. Francis PA 9 21 Northeast -7.6207 68.6 L Wagner
242 Georgia Tech 12 20 ACC -3.8065 68.5938 L Louisville
243 North Florida 11 20 Atlantic Sun -5.2143 68.5161 L Lipscomb
244 Canisius 11 21 Metro Atlantic -4.129 68.5 L Fairfield
245 Oklahoma 18 15 Big 12 4.1818 68.4848 L Texas Tech
246 Wichita St. 15 13 The American 3.0714 68.4643 L Tulsa
247 West Virginia 16 17 Big 12 3.0303 68.4545 L Kansas
248 Charleston Southern 6 25 Big South -11.8929 68.4516 L USC Upstate
249 Lehigh 13 19 Patriot -4.3548 68.4375 L Colgate
250 George Washington 12 18 Atlantic 10 -2.7667 68.3667 L Massachusetts
251 Oklahoma St. 15 15 Big 12 3.1333 68.3667 W Texas Tech
252 Dartmouth 9 16 Ivy -5.0417 68.36 W Harvard
253 Texas 21 11 Big 12 7.1875 68.3438 L TCU
254 Oregon St. 3 28 PAC 12 -9.7097 68.2903 L Oregon
255 Pepperdine 7 25 West Coast -7.7097 68.2188 L San Diego
256 Mississippi 13 19 SEC -1.125 68.125 L Missouri
257 TCU 20 12 Big 12 6.2188 68.0938 L Kansas
258 Rutgers 18 13 Big Ten 3.8387 67.9032 L Iowa
259 Fairfield 15 18 Metro Atlantic -2.0625 67.8485 L Saint Peter's
260 UC Davis 13 11 Big West -0.5909 67.8333 L Cal St. Fullerton
261 Presbyterian 12 20 Big South -5.3793 67.8125 L Campbell
262 Lafayette 10 20 Patriot -6.5862 67.8 L Bucknell
263 Rider 14 19 Metro Atlantic -3.25 67.7879 L Monmouth
264 North Carolina A&T 12 20 Big South -5.3793 67.7188 L Longwood
265 Binghamton 12 17 American East -3.9259 67.6552 L Vermont
266 Saint Joseph's 11 19 Atlantic 10 -3.1 67.6 L La Salle
267 SIU Edwardsville 11 21 Ohio Valley -6.3333 67.5313 L Tennessee St.
268 Northern Arizona 9 23 Big Sky -7.9333 67.5313 L Eastern Washington
269 La Salle 11 19 Atlantic 10 -4.2 67.5 L Saint Louis
270 Niagara 14 16 Metro Atlantic -1.2069 67.4 L Monmouth
271 Tulsa 11 20 The American -3.5484 67.3871 L SMU
272 Columbia 4 22 Ivy -11.44 67.3846 L Cornell
273 Louisville 13 19 ACC -1.1563 67.3125 L Virginia
274 UTSA 10 22 Conference USA -7.6429 67.2813 L Southern Miss
275 St. Francis NY 10 20 Northeast -7.7241 67.2333 L Mount St. Mary's
276 Fairleigh Dickinson 4 22 Northeast -11.5385 67.2308 L Central Connecticut
277 Mississippi Valley St. 2 26 Southwestern -14.5 67.2143 L Jackson St.
278 UT Arlington 11 18 Sun Belt -3.4815 67.1724 L Louisiana
279 Jacksonville 21 10 Atlantic Sun 2.7778 67.129 L Bellarmine
280 Rhode Island 15 16 Atlantic 10 -0.2333 67.129 L Richmond
281 Elon 10 22 Colonial -5.3333 67.0938 L UNC Wilmington
282 Incarnate Word 7 25 Southland -9 67.0313 L Houston Baptist
283 Minnesota 13 17 Big Ten 0.5 67 L Penn St.
284 Boston College 13 20 ACC -3.2424 66.9394 L Miami FL
285 Coppin St. 9 23 Mid Eastern -5.6875 66.9375 L Norfolk St.
286 Appalachian St. 19 14 Sun Belt 3.2667 66.8788 L Georgia St.
287 Saint Peter's 19 11 Metro Atlantic 4.5862 66.8667 W Monmouth
288 Maryland Eastern Shore 11 15 Mid Eastern -4.8696 66.7692 L North Carolina Central
289 Temple 17 12 The American 3.2414 66.7586 L Tulane
290 Little Rock 9 19 Sun Belt -6.24 66.7143 L Troy
291 Alcorn St. 17 16 Southwestern -1.303 66.6667 L Texas Southern
292 UC Riverside 16 12 Big West 1.6154 66.6071 L Hawaii
293 Iowa St. 20 12 Big 12 5.6563 66.4688 L Texas Tech
294 Old Dominion 13 19 Conference USA -1.9677 66.4688 L UTEP
295 Georgia Southern 13 16 Sun Belt -3.1154 66.4483 L Appalachian St.
296 Stanford 16 16 PAC 12 2.5313 66.375 L Arizona
297 Arkansas Pine Bluff 7 24 Southwestern -10.5517 66.2903 L Alcorn St.
298 Siena 15 14 Metro Atlantic 0.4483 66.2759 L Quinnipiac
299 UC Irvine 15 10 Big West 2.5652 66.24 L UC Santa Barbara
300 Campbell 16 13 Big South -0.3077 66.1724 L Gardner Webb
301 Loyola MD 14 16 Patriot -2.9655 66.1333 L Boston University
302 Mount St. Mary's 14 16 Northeast -2.4138 66.1333 L Bryant
303 Fordham 16 16 Atlantic 10 0.0625 66.0938 L Davidson
304 VCU 21 9 Atlantic 10 9.1667 66.0667 L Richmond
305 Central Michigan 7 23 Mid American -6.9333 65.9333 L Toledo
306 Pacific 8 22 West Coast -8.0357 65.8667 L Loyola Marymount
307 San Diego 15 16 West Coast -1.7241 65.8387 L Portland
308 Missouri 12 21 SEC -2.7813 65.4545 L LSU
309 Sacramento St. 11 18 Big Sky -5.3333 65.4483 L Montana St.
310 Arizona St. 14 17 PAC 12 1.6774 65.3871 L Stanford
311 Western Michigan 8 23 Mid American -7.3929 65.3871 L Ball St.
312 Grambling St. 12 20 Southwestern -5.6667 65.375 L Texas Southern
313 San Diego St. 23 8 Mountain West 9.871 65.2903 L Boise St.
314 Holy Cross 9 22 Patriot -9.2069 65.2258 L American
315 Duquesne 6 24 Atlantic 10 -8.1667 65.2 L Rhode Island
316 UNC Greensboro 17 14 Southern 2.3333 65 L Samford
317 Florida A&M 13 17 Southwestern -4.6786 65 L Alabama A&M
318 Navy 21 11 Patriot 3.3548 64.9688 L Colgate
319 North Texas 24 6 Conference USA 10.9286 64.9 L Louisiana Tech
320 Milwaukee 10 22 Horizon -7.129 64.7813 L Illinois Chicago
321 Hampton 9 19 Big South -6.7692 64.75 L High Point
322 Fresno St. 19 13 Mountain West 2.8387 64.6563 L San Diego St.
323 Austin Peay 12 17 Ohio Valley -4.4074 64.6552 L Tennessee Tech
324 Penn St. 14 17 Big Ten 0.6774 64.6129 L Purdue
325 Tarleton St. 14 17 WAC -2.7143 64.5806 L Abilene Christian
326 Southern Miss 7 26 Conference USA -9.0645 64.4242 L Florida Atlantic
327 Idaho St. 7 23 Big Sky -10.0357 64.3667 L Portland St.
328 Northeastern 9 22 Colonial -4.9032 64.2903 L Towson
329 San Jose St. 8 23 Mountain West -6.8333 64.2903 L Fresno St.
330 Northern Illinois 9 21 Mid American -5.6 64.1 W Ohio
331 Cal St. Bakersfield 8 19 Big West -6.88 64.037 L Long Beach St.
332 Southern Illinois 16 15 Missouri Valley 0.2333 64.0323 L Drake
333 William & Mary 5 27 Colonial -10.3548 63.875 L Northeastern
334 Butler 14 19 Big East -0.7742 63.8485 L Providence
335 American 10 22 Patriot -7.4063 63.4688 L Navy
336 Bethune Cookman 9 21 Southwestern -8.8276 63.3667 L Florida A&M
337 Radford 11 18 Big South -5.3333 63.1724 L North Carolina A&T
338 California 12 20 PAC 12 -2.7813 63.0625 L Washington St.
339 NJIT 11 18 American East -5.1071 62.9655 L Vermont
340 Delaware St. 2 26 Mid Eastern -13.36 62.75 L Norfolk St.
341 Virginia 19 13 ACC 4.3438 62.5625 L North Carolina
342 Maine 6 23 American East -11.8846 62.4483 L Vermont
343 Chicago St. 7 25 WAC -7.7813 62.0938 L Utah Valley
344 Albany 13 18 American East -3.2903 61.8387 L Hartford
345 Central Connecticut 8 24 Northeast -8.4063 61.7813 L Bryant
346 Green Bay 5 25 Horizon -11.5517 61.7333 L Detroit Mercy
347 Cal St. Northridge 7 23 Big West -6.8929 61.5667 L Cal St. Bakersfield
348 Pittsburgh 11 21 ACC -3.0938 61.5313 L Boston College
349 Cal Poly 7 21 Big West -7.963 61.4643 L UC Davis
350 Merrimack 14 16 Northeast -2.6207 61.4333 W St. Francis NY
351 Alabama A&M 12 18 Southwestern -5.5667 61.4333 L Alcorn St.
352 Lamar 2 27 WAC -15.6667 61.3103 L Cal Baptist
353 Jackson St. 11 19 Southwestern -5.9 60.9667 L Texas Southern
354 Evansville 6 24 Missouri Valley -9.2069 59.1667 L Valparaiso
355 Air Force 11 18 Mountain West -2.8621 59.0345 L Utah St.
356 South Florida 8 23 The American -5.6774 57.4516 L UCF
357 Eastern Illinois 5 26 Ohio Valley -13.2759 56.3226 L Austin Peay
358 IUPUI 3 26 Horizon -15.9259 52.4483 L Oakland
About This Site | Contact | Facebook | ©2019 Snapper's World