Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
Longwood 26 6 6.75
Winthrop 23 9 5.4828
Gardner Webb 18 13 1
Campbell 16 13 -0.3077
UNC Asheville 16 14 -1.0741
USC Upstate 14 16 -1.7143
High Point 14 18 -2.7931
Radford 11 18 -5.3333
North Carolina A&T 12 20 -5.3793
Presbyterian 12 20 -5.3793
Hampton 9 19 -6.7692
Charleston Southern 6 25 -11.8929
About This Site | Contact | Facebook | ©2019 Snapper's World