Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
Texas Southern 18 12 0.2
Southern 17 14 -1.2759
Alcorn St. 17 16 -1.303
Florida A&M 13 17 -4.6786
Alabama A&M 12 18 -5.5667
Grambling St. 12 20 -5.6667
Jackson St. 11 19 -5.9
Prairie View A&M 8 19 -6.5926
Alabama St. 10 21 -7.8
Bethune Cookman 9 21 -8.8276
Arkansas Pine Bluff 7 24 -10.5517
Mississippi Valley St. 2 26 -14.5
About This Site | Contact | Facebook | ©2019 Snapper's World