Computer Basketball Ranking

Rankings 2021-2022

Games Through 03/13/2022
Name Win Loss Seed Conference Rating Schedule Last Game vs Top 50 vs Top 100 vs Tourny
1 Gonzaga 26 3 1 West Coast 14.5517 2.9484 W Saint Mary's 7-3 12-3 7-3
2 Arizona 31 3 1 PAC 12 14.3235 2.56704 W UCLA 6-2 11-3 7-2
3 Murray St. 30 2 7 Ohio Valley 13.7931 -0.618328 W Morehead St. 4-1 8-1 2-1
4 Kansas 28 6 1 Big 12 13.6471 5.20373 W Texas Tech 6-3 12-6 7-4
5 Auburn 27 5 2 SEC 12.875 3.47676 L Texas A&M 7-3 11-4 7-3
6 Tennessee 26 7 3 SEC 12.5758 4.86374 W Texas A&M 7-6 12-7 7-6
7 Houston 29 5 5 The American 12.4412 2.74586 W Memphis 2-5 5-5 2-4
8 Duke 28 6 2 ACC 12.2059 2.62923 L Virginia Tech 4-2 9-5 6-4
9 Colorado St. 25 5 6 Mountain West 12.1034 2.9437 L San Diego St. 5-3 6-3 6-3
10 Providence 25 5 4 Big East 12.1 2.92547 L Creighton 4-2 10-5 7-4
11 Saint Mary's 25 7 5 West Coast 12.0968 4.37038 L Gonzaga 3-5 8-7 6-5
12 Baylor 26 6 1 Big 12 12 3.80776 L Oklahoma 4-4 10-4 9-2
13 Kentucky 26 7 2 SEC 11.8182 4.08017 L Tennessee 6-6 9-7 6-7
14 Villanova 26 7 2 Big East 11.5455 4.17916 W Creighton 5-4 11-7 9-7
15 Purdue 27 7 3 Big Ten 11.4706 3.5209 L Iowa 7-4 10-6 12-7
16 UCLA 25 7 4 PAC 12 11.4063 3.72937 L Arizona 4-4 9-4 5-4
17 South Dakota St. 30 4 13 Summit 11.3438 -0.785269 W North Dakota St. 1-1 6-2 1-1
18 Wisconsin 24 7 3 Big Ten 11.2581 3.81043 L Michigan St. 6-4 12-5 12-6
19 North Texas 24 6 Conference USA 10.9286 1.92619 L Louisiana Tech 1-3 5-4 1-3
20 Boise St. 27 7 8 Mountain West 10.9091 2.99688 W San Diego St. 5-5 8-5 5-3
21 New Mexico St. 26 6 12 WAC 10.8966 1.83786 W Abilene Christian 1-0 11-2 1-0
22 Chattanooga 27 7 13 Southern 10.2188 1.36242 W Furman 1-2 5-2 0-1
23 San Francisco 24 9 10 West Coast 10.0625 3.76184 L Gonzaga 3-6 7-8 2-6
24 UAB 27 7 12 Conference USA 9.9063 0.835791 W Louisiana Tech 2-2 8-3 0-1
25 Iona 25 7 Metro Atlantic 9.875 1.06374 L Rider 1-3 7-3 5-1
26 San Diego St. 23 8 8 Mountain West 9.871 3.71869 L Boise St. 4-5 4-7 5-6
27 Arkansas 25 8 4 SEC 9.8485 3.43687 L Texas A&M 6-2 9-5 6-2
28 Davidson 27 6 10 Atlantic 10 9.8438 1.1904 L Richmond 5-3 7-5 3-3
29 Vermont 28 5 13 American East 9.6563 -1.46796 W UMBC 0-1 1-1 2-1
30 Iowa 26 9 5 Big Ten 9.5143 2.89051 W Purdue 2-5 8-7 8-8
31 Texas Tech 25 9 Big 12 9.5 3.52457 L Kansas 4-4 9-6 9-6
32 USC 26 7 7 PAC 12 9.4242 1.81301 L UCLA 2-4 5-4 2-4
33 Belmont 25 7 Ohio Valley 9.4194 0.0134581 L Morehead St. 3-3 6-7 1-3
34 Loyola Chicago 25 7 10 Missouri Valley 9.2903 1.17704 W Drake 1-2 5-6 1-2
35 VCU 21 9 Atlantic 10 9.1667 3.58439 L Richmond 2-6 7-9 5-5
36 Wyoming 25 8 12 Mountain West 9.1563 2.3901 L Boise St. 2-5 5-5 3-5
37 North Carolina 24 9 8 ACC 9.0606 2.84622 L Virginia Tech 1-5 7-8 4-7
38 Illinois 22 9 4 Big Ten 8.7097 3.52911 L Indiana 5-3 9-6 10-7
39 LSU 22 11 6 SEC 8.4848 4.28283 L Arkansas 4-7 10-9 3-8
40 Connecticut 23 9 5 Big East 8.4688 3.36121 L Villanova 4-4 9-8 6-7
41 Montana St. 27 7 14 Big Sky 8.4063 -1.4969 W Northern Colorado 0-1 1-2 0-1
42 Toledo 26 7 Mid American 8.2813 -0.369347 L Akron 0-1 3-5 1-3
43 Alabama 19 13 6 SEC 8.25 6.62117 L Vanderbilt 8-8 12-9 9-7
44 SMU 23 8 The American 8.0645 1.39707 L Memphis 3-2 4-2 3-2
45 Memphis 21 10 9 The American 8 3.33861 L Houston 5-4 6-5 4-3
46 Miami FL 23 10 10 ACC 7.8788 2.3063 L Duke 3-2 6-7 3-4
47 Towson 25 8 Colonial 7.8182 0.129227 L Delaware 0-1 6-5 2-3
48 St. Bonaventure 20 9 Atlantic 10 7.4483 2.56718 L Saint Louis 4-4 6-8 3-4
49 Michigan St. 22 12 7 Big Ten 7.3824 4.36567 L Purdue 6-7 8-9 7-10
50 Saint Louis 23 11 Atlantic 10 7.3636 2.88135 L Davidson 4-8 7-10 2-6
51 Creighton 22 11 9 Big East 7.303 3.47863 L Villanova 4-4 9-9 7-7
52 Dayton 23 10 Atlantic 10 7.2727 1.51566 L Richmond 7-3 9-4 5-1
53 Grand Canyon 23 8 WAC 7.2414 0.126993 L New Mexico St. 1-4 5-5 1-4
54 BYU 22 10 West Coast 7.2333 3.0263 L San Francisco 3-5 4-8 4-6
55 Texas 21 11 6 Big 12 7.1875 3.49885 L TCU 2-6 5-9 5-7
56 Longwood 26 6 14 Big South 6.75 -2.7907 W Winthrop 0-1 2-2 0-1
57 Missouri St. 23 10 Missouri Valley 6.75 0.717163 L Drake 2-2 4-6 2-2
58 Richmond 23 12 12 Atlantic 10 6.7143 2.64942 W Davidson 5-5 8-7 2-1
59 Seton Hall 21 10 8 Big East 6.6333 3.12016 L Connecticut 1-5 8-8 7-8
60 Stephen F. Austin 22 9 WAC 6.5556 0.919104 L Abilene Christian 1-4 6-6 1-3
61 Notre Dame 22 10 11 ACC 6.5484 1.87701 L Virginia Tech 3-3 4-8 4-6
62 Middle Tennessee 23 10 Conference USA 6.5484 0.813755 L UAB 0-5 1-6 0-4
63 Texas A&M 23 12 SEC 6.5294 3.15263 L Tennessee 4-8 6-10 6-9
64 Santa Clara 21 11 West Coast 6.4688 2.27417 L Saint Mary's 1-7 3-8 3-7
65 Ohio 24 9 Mid American 6.4688 -0.597228 L Kent St. 1-4 3-7 1-3
66 Wake Forest 23 9 ACC 6.4375 0.600525 L Boston College 1-5 4-5 3-5
67 Louisiana Tech 24 10 Conference USA 6.4194 1.18841 L UAB 1-7 2-7 1-5
68 Virginia Tech 23 12 11 ACC 6.3714 2.45435 W Duke 4-5 7-9 5-5
69 Texas St. 21 7 Sun Belt 6.36 -0.524292 L Louisiana 0-2 0-2 0-2
70 Drake 24 10 Missouri Valley 6.3438 0.714713 L Loyola Chicago 2-4 5-7 3-2
71 Princeton 23 6 Ivy 6.2222 -1.91554 L Yale 0-0 1-2 1-2
72 TCU 20 12 9 Big 12 6.2188 3.72669 L Kansas 3-5 6-9 4-7
73 Kent St. 23 10 Mid American 6.1935 0.233694 L Akron 2-1 6-4 2-1
74 Akron 24 9 13 Mid American 6.1935 -0.797532 W Kent St. 1-1 3-5 1-1
75 Wagner 21 6 Northeast 6.1538 -3.16953 L Bryant 1-0 1-1 1-3
76 Ohio St. 19 11 7 Big Ten 6.0667 3.45219 L Penn St. 5-3 9-6 8-6
77 Furman 22 12 Southern 5.9091 1.79778 L Chattanooga 0-5 0-6 0-4
78 Marquette 19 12 9 Big East 5.7742 3.95711 L Creighton 4-6 7-10 6-8
79 Colorado 21 11 PAC 12 5.7188 2.00053 L Arizona 2-6 3-7 2-6
80 Seattle 23 9 WAC 5.6667 -1.04638 L Abilene Christian 0-2 3-6 0-2
81 Iowa St. 20 12 11 Big 12 5.6563 3.24666 L Texas Tech 3-6 7-8 5-6
82 Northern Iowa 19 11 Missouri Valley 5.6207 1.79824 L Loyola Chicago 2-5 5-7 1-6
83 Xavier 18 13 Big East 5.5806 4.2093 L Butler 1-5 9-9 7-9
84 Winthrop 23 9 Big South 5.4828 -0.986086 L Longwood 0-0 1-4 0-2
85 UNC Wilmington 23 9 Colonial 5.3667 -0.770097 L Delaware 1-1 4-4 2-2
86 Norfolk St. 24 6 16 Mid Eastern 5.2593 -4.45799 W Coppin St. 0-0 1-1 0-0
87 Michigan 17 14 11 Big Ten 5.0645 4.99052 L Indiana 4-8 6-11 7-12
88 North Dakota St. 23 10 Summit 5.0323 -1.04213 L South Dakota St. 0-5 0-6 0-6
89 Hofstra 21 11 Colonial 4.9667 1.23366 L Charleston 1-4 6-6 3-2
90 Abilene Christian 23 10 WAC 4.9655 -0.066869 L New Mexico St. 0-2 5-7 1-2
91 Delaware 22 12 15 Colonial 4.7879 0.576885 W UNC Wilmington 1-4 2-8 0-1
92 Indiana 20 13 12 Big Ten 4.7879 3.13965 L Iowa 2-7 5-9 5-10
93 Utah Valley 20 12 WAC 4.6333 1.14875 L Abilene Christian 1-3 3-9 1-3
94 Monmouth 21 13 Metro Atlantic 4.5882 0.664979 L Saint Peter's 1-2 2-6 2-3
95 Saint Peter's 19 11 15 Metro Atlantic 4.5862 0.581917 W Monmouth 0-4 3-4 0-1
96 Morehead St. 23 11 Ohio Valley 4.5806 -0.445681 L Murray St. 2-6 2-7 0-5
97 South Carolina 18 13 SEC 4.5 3.71885 L Mississippi St. 2-7 3-8 2-7
98 Jacksonville St. 21 10 15 Atlantic Sun 4.4828 -1.5463 L Jacksonville 0-2 0-2 0-1
99 Washington St. 19 14 PAC 12 4.3939 2.91621 L UCLA 0-8 3-9 0-8
100 Virginia 19 13 ACC 4.3438 2.37077 L North Carolina 4-5 5-8 5-7
101 Yale 19 11 14 Ivy 4.3103 0.666917 W Princeton 0-4 2-7 0-4
102 Bryant 22 9 16 Northeast 4.3 -2.8286 W Wagner 0-1 2-2 0-1
103 Oklahoma 18 15 Big 12 4.1818 4.29847 L Texas Tech 3-7 4-12 3-10
104 Long Beach St. 20 12 Big West 4.1667 1.25462 L Cal St. Fullerton 0-5 0-7 2-6
105 Samford 21 11 Southern 4.0345 0.532759 L Furman 1-3 2-5 1-2
106 Florida 19 13 SEC 4.0313 2.899 L Texas A&M 1-7 3-9 2-8
107 Liberty 22 11 Atlantic Sun 3.9333 -0.9241 L Bellarmine 0-2 1-5 0-2
108 Mississippi St. 18 15 SEC 3.8485 3.8154 L Tennessee 2-9 8-11 4-8
109 Rutgers 18 13 11 Big Ten 3.8387 2.5256 L Iowa 5-4 8-6 8-6
110 Utah St. 18 15 Mountain West 3.8125 3.81043 L Colorado St. 2-10 3-11 3-10
111 Cleveland St. 20 10 Horizon 3.7857 -1.78309 L Wright St. 0-0 0-2 2-1
112 Oregon 19 14 PAC 12 3.7813 3.21115 L Colorado 4-5 6-9 4-5
113 UNLV 18 14 Mountain West 3.6774 3.33331 L Wyoming 3-8 5-9 3-8
114 Buffalo 19 11 Mid American 3.5714 0.111157 L Akron 1-3 2-9 0-3
115 Florida Gulf Coast 21 11 Atlantic Sun 3.5667 -1.71216 L Bellarmine 0-2 0-3 0-3
116 UTEP 19 13 Conference USA 3.5333 1.44845 L Middle Tennessee 1-6 2-9 0-5
117 UCF 18 12 The American 3.5333 1.46564 L Memphis 2-6 3-6 3-5
118 Colgate 23 11 14 Patriot 3.4545 -2.78104 W Navy 0-1 0-2 0-1
119 Cal St. Fullerton 21 10 15 Big West 3.3793 -1.10528 W Long Beach St. 0-2 0-3 0-2
120 Troy 20 11 Sun Belt 3.3571 -0.431157 L Louisiana 0-0 2-1 2-0
121 Navy 21 11 Patriot 3.3548 -2.21668 L Colgate 0-1 2-2 0-4
122 Appalachian St. 19 14 Sun Belt 3.2667 2.12141 L Georgia St. 0-4 1-7 2-6
123 Southern Utah 20 11 Big Sky 3.2414 -1.05701 L Portland St. 0-3 1-4 1-4
124 Temple 17 12 The American 3.2414 1.53978 L Tulane 1-6 2-6 1-5
125 Oakland 20 12 Horizon 3.1667 -0.52949 L Wright St. 2-2 3-2 2-5
126 Oklahoma St. 15 15 Big 12 3.1333 4.76586 W Texas Tech 2-5 5-9 4-7
127 Bellarmine 20 13 Atlantic Sun 3.1034 0.734686 W Jacksonville 0-5 0-7 0-7
128 Wichita St. 15 13 The American 3.0714 2.79995 L Tulsa 1-6 3-6 2-5
129 Purdue Fort Wayne 21 11 Horizon 3.0667 -2.21077 L Northern Kentucky 0-0 0-0 0-2
130 West Virginia 16 17 Big 12 3.0303 4.97717 L Kansas 2-8 5-13 4-11
131 Weber St. 21 12 Big Sky 2.9355 -1.28306 L Montana St. 1-2 1-4 1-2
132 Georgia St. 18 10 16 Sun Belt 2.88 -0.06726 W Louisiana 0-0 0-1 0-1
133 Florida St. 17 14 ACC 2.871 2.53135 L Syracuse 3-3 5-7 4-4
134 Vanderbilt 17 16 SEC 2.8485 3.92743 L Kentucky 3-10 7-12 3-8
135 Fresno St. 19 13 Mountain West 2.8387 1.65853 L San Diego St. 0-9 1-9 0-9
136 Washington 17 15 PAC 12 2.7813 2.86964 L USC 1-7 4-11 2-7
137 Jacksonville 21 10 Atlantic Sun 2.7778 -2.18372 L Bellarmine 0-0 2-1 1-1
138 Charlotte 17 14 Conference USA 2.7419 1.08331 L Rice 0-4 2-7 0-2
139 Wright St. 21 13 16 Horizon 2.7273 -1.67294 W Northern Kentucky 0-1 0-2 0-2
140 Northern Colorado 20 15 Big Sky 2.6563 -0.291303 L Montana St. 1-4 1-6 1-5
141 Arkansas St. 18 11 Sun Belt 2.6538 0.0266769 L Georgia St. 0-2 1-4 0-2
142 Wofford 19 13 Southern 2.6333 1.02377 L Chattanooga 0-3 0-7 0-4
143 St. John's 17 15 Big East 2.625 3.06058 L Villanova 0-8 5-13 3-13
144 Western Kentucky 19 13 Conference USA 2.6 0.652497 L Louisiana Tech 0-4 0-9 0-3
145 South Alabama 19 11 Sun Belt 2.5769 -0.156258 L Little Rock 0-1 1-2 2-2
146 UC Irvine 15 10 Big West 2.5652 0.335952 L UC Santa Barbara 1-2 2-2 1-4
147 Stanford 16 16 PAC 12 2.5313 3.74913 L Arizona 3-6 4-11 3-7
148 Northern Kentucky 20 12 Horizon 2.4667 -1.91554 L Wright St. 0-0 0-1 2-2
149 UNC Greensboro 17 14 Southern 2.3333 1.27566 L Samford 2-3 3-4 2-2
150 South Dakota 19 12 Summit 2.3103 -1.13655 L South Dakota St. 0-3 0-6 0-3
151 Bradley 17 14 Missouri Valley 2.3 0.87074 L Loyola Chicago 1-5 4-8 1-4
152 Nicholls St. 21 11 Southland 2.2143 -2.21612 L Texas A&M Corpus Chris 0-3 1-5 3-5
153 Sam Houston St. 19 14 WAC 2.1333 0.61253 L Grand Canyon 1-2 5-9 1-1
154 Oral Roberts 19 12 Summit 2.1071 -0.622204 L North Dakota St. 0-3 0-8 0-4
155 Stony Brook 18 13 American East 2.1 -0.867957 W NJIT 0-3 2-4 3-3
156 Clemson 17 16 ACC 2.0303 2.38036 L Virginia Tech 0-5 5-9 2-8
157 Cincinnati 18 15 The American 2 1.87822 L Houston 2-7 2-9 2-6
158 Boston University 21 12 Patriot 1.9688 -2.98669 L Navy 0-0 0-0 1-1
159 Tulane 14 15 The American 1.7586 3.10001 L Houston 1-7 1-7 1-4
160 Charleston 17 15 Colonial 1.7188 0.709806 L UNC Wilmington 1-3 3-10 2-2
161 Arizona St. 14 17 PAC 12 1.6774 4.52857 L Stanford 1-9 5-11 2-9
162 UC Riverside 16 12 Big West 1.6154 -0.117096 L Hawaii 0-2 0-2 2-2
163 Maryland 15 17 Big Ten 1.5625 4.12394 L Michigan St. 2-8 5-13 5-14
164 Syracuse 16 17 ACC 1.5455 3.347 L Duke 0-9 2-13 1-11
165 Hawaii 17 11 Big West 1.5 -1.074 L Cal St. Fullerton 0-0 0-1 1-1
166 Coastal Carolina 16 13 Sun Belt 1.4 1.55347 L Georgia Southern 0-1 2-4 1-1
167 Texas A&M Corpus Chris 23 11 16 Southland 1.3333 -4.41858 W Southeastern Louisiana 0-0 0-2 0-1
168 Florida Atlantic 19 14 Conference USA 1.2667 0.218677 L UAB 0-5 1-7 0-3
169 UMKC 19 12 Summit 1.0741 -1.44303 L South Dakota 0-3 2-4 0-3
170 Gardner Webb 18 13 Big South 1 -0.955911 L Winthrop 0-2 0-6 0-3
171 UC Santa Barbara 17 11 Big West 0.8462 -1.64383 L Long Beach St. 0-1 0-2 0-3
172 DePaul 15 16 Big East 0.8387 2.94498 L St. John's 0-7 3-12 3-11
173 Louisiana 16 15 Sun Belt 0.7931 0.502586 L Georgia St. 0-1 1-5 0-5
174 Southeastern Louisiana 19 14 Southland 0.7586 -1.5404 L Texas A&M Corpus Chris 0-2 0-3 1-4
175 Penn St. 14 17 Big Ten 0.6774 3.89548 L Purdue 2-8 5-12 5-13
176 UMBC 18 14 American East 0.6452 -1.5976 L Vermont 0-3 0-6 0-5
177 Portland 18 14 West Coast 0.6333 0.0732233 L Santa Clara 1-5 1-8 1-5
178 Cornell 15 11 Ivy 0.5417 -1.41311 L Princeton 0-0 1-3 2-2
179 Minnesota 13 17 Big Ten 0.5 3.77518 L Penn St. 0-8 2-12 3-12
180 Siena 15 14 Metro Atlantic 0.4483 -0.237162 L Quinnipiac 1-2 4-4 2-2
181 VMI 16 15 Southern 0.3571 1.26957 L Wofford 1-1 3-3 1-1
182 James Madison 15 14 Colonial 0.2963 0.881648 L Towson 0-3 1-10 1-3
183 Southern Illinois 16 15 Missouri Valley 0.2333 0.307347 L Drake 0-3 1-11 0-4
184 East Tennessee St. 15 17 Southern 0.2333 2.49417 L The Citadel 1-4 5-5 1-4
185 Drexel 15 14 Colonial 0.2143 0.532321 L Delaware 1-1 2-10 1-3
186 East Carolina 15 15 The American 0.2 0.884303 L Cincinnati 1-4 1-4 1-3
187 Texas Southern 18 12 16 Southwestern 0.2 -3.61956 W Alcorn St. 0-1 0-3 0-1
188 Rice 16 16 Conference USA 0.1667 1.05782 L North Texas 1-5 2-8 1-2
189 Mercer 16 17 Southern 0.129 2.05024 L Furman 0-4 0-9 1-3
190 Fordham 16 16 Atlantic 10 0.0625 0.436359 L Davidson 0-7 1-10 1-6
191 George Mason 14 16 Atlantic 10 0.0333 2.01293 L Fordham 1-6 3-7 1-4
192 Kansas St. 14 17 Big 12 0 3.4563 L West Virginia 1-7 4-11 3-10
193 Northwestern 15 16 Big Ten 0 2.56932 L Iowa 1-9 2-12 3-11
194 Eastern Washington 18 15 Big Sky -0.0323 -1.37845 L Northern Colorado 1-2 2-4 1-1
195 Massachusetts 15 17 Atlantic 10 -0.0625 1.51611 L Dayton 1-5 1-8 1-3
196 Rhode Island 15 16 Atlantic 10 -0.2333 1.24763 L Richmond 1-5 1-9 3-4
197 Nevada 13 18 Mountain West -0.2667 4.33539 L Boise St. 0-12 0-13 0-12
198 Campbell 16 13 Big South -0.3077 -1.58271 L Gardner Webb 0-2 0-6 0-3
199 LIU 16 14 Northeast -0.3448 -1.84226 L Wagner 0-3 0-8 1-5
200 UC Davis 13 11 Big West -0.5909 -2.3609 L Cal St. Fullerton 0-0 0-0 0-3
201 New Orleans 18 13 Southland -0.6429 -3.01424 L Southeastern Louisiana 0-0 0-1 2-0
202 Montana 18 14 Big Sky -0.6552 -1.81705 L Weber St. 1-1 1-2 1-1
203 New Mexico 13 19 Mountain West -0.7667 4.16664 L Nevada 3-9 4-10 4-7
204 New Hampshire 15 13 American East -0.7692 -1.80784 L Binghamton 0-3 0-4 0-5
205 Butler 14 19 Big East -0.7742 4.45089 L Providence 0-10 3-17 2-14
206 Cal Baptist 18 15 WAC -0.8667 -1.06383 L Sam Houston St. 0-2 1-10 0-3
207 Marist 14 16 Metro Atlantic -0.8667 -0.504087 L Quinnipiac 0-2 2-5 0-2
208 UNC Asheville 16 14 Big South -1.0741 -1.29439 L Charleston Southern 0-4 0-7 0-5
209 Mississippi 13 19 SEC -1.125 3.32738 L Missouri 2-7 4-11 2-8
210 Louisville 13 19 ACC -1.1563 2.82139 L Virginia 0-5 1-13 0-8
211 Niagara 14 16 Metro Atlantic -1.2069 0.200703 L Monmouth 1-1 2-7 1-3
212 Southern 17 14 Southwestern -1.2759 -2.8332 L Grambling St. 0-1 1-3 2-2
213 Alcorn St. 17 16 Southwestern -1.303 -2.59743 L Texas Southern 0-3 0-5 2-4
214 Youngstown St. 18 14 Horizon -1.3667 -3.16409 L Robert Morris 0-0 0-0 1-1
215 Detroit Mercy 14 15 Horizon -1.4286 -0.962321 L Northern Kentucky 0-2 0-4 1-2
216 Manhattan 15 15 Metro Atlantic -1.4828 -1.00299 L Rider 1-1 1-5 0-2
217 Western Illinois 16 15 Summit -1.5172 -1.82036 L Oral Roberts 0-3 1-4 0-3
218 USC Upstate 14 16 Big South -1.7143 -0.543761 L Longwood 0-1 0-9 0-3
219 San Diego 15 16 West Coast -1.7241 0.762134 L Portland 0-5 0-8 0-6
220 Penn 12 16 Ivy -1.7857 0.364339 L Yale 0-4 0-6 1-5
221 Old Dominion 13 19 Conference USA -1.9677 1.45811 L UTEP 1-2 3-5 2-1
222 Fairfield 15 18 Metro Atlantic -2.0625 -0.369272 L Saint Peter's 0-3 0-9 0-4
223 Harvard 13 13 Ivy -2.087 -1.09587 L Dartmouth 0-1 0-3 1-2
224 Brown 13 16 Ivy -2.2963 -0.0232259 L Yale 0-2 0-6 0-6
225 Howard 16 13 Mid Eastern -2.3077 -3.26063 L Coppin St. 0-1 0-4 0-4
226 Loyola Marymount 11 18 West Coast -2.3929 2.83434 L BYU 1-6 1-12 0-6
227 Mount St. Mary's 14 16 Northeast -2.4138 -1.92992 L Bryant 0-2 0-5 0-5
228 Quinnipiac 14 17 Metro Atlantic -2.4667 -0.62917 L Saint Peter's 0-2 0-7 0-3
229 Ball St. 14 17 Mid American -2.5 -0.89893 L Ohio 1-1 1-8 0-2
230 UMass Lowell 15 16 American East -2.5714 -1.57079 L UMBC 0-2 1-2 0-2
231 Merrimack 14 16 Northeast -2.6207 -2.07332 W St. Francis NY 0-1 1-4 0-6
232 Dixie St. 13 18 WAC -2.7037 2.09006 L Grand Canyon 0-4 2-12 0-4
233 Tarleton St. 14 17 WAC -2.7143 0.800493 L Abilene Christian 0-3 1-11 0-4
234 Southeast Missouri St. 14 18 Ohio Valley -2.7333 -0.677733 L Murray St. 0-6 2-7 0-4
235 Army 15 16 Patriot -2.7586 -2.28225 L Lehigh 0-1 0-2 0-3
236 George Washington 12 18 Atlantic 10 -2.7667 0.811347 L Massachusetts 0-3 0-8 1-3
237 California 12 20 PAC 12 -2.7813 2.47102 L Washington St. 0-6 1-11 0-7
238 Missouri 12 21 SEC -2.7813 4.03875 L LSU 2-10 3-13 1-11
239 High Point 14 18 Big South -2.7931 -0.258072 L Winthrop 0-2 1-8 0-6
240 Air Force 11 18 Mountain West -2.8621 1.47093 L Utah St. 0-7 0-7 1-7
241 North Carolina Central 16 15 Mid Eastern -2.963 -2.18959 L Coppin St. 0-2 1-4 1-4
242 Loyola MD 14 16 Patriot -2.9655 -2.43564 L Boston University 0-2 0-2 0-3
243 Valparaiso 14 18 Missouri Valley -2.9667 0.528223 L Missouri St. 0-3 2-9 1-2
244 The Citadel 13 18 Southern -3 1.55391 L Chattanooga 0-4 0-6 0-4
245 Pittsburgh 11 21 ACC -3.0938 2.80579 L Boston College 2-2 3-10 2-6
246 Saint Joseph's 11 19 Atlantic 10 -3.1 1.76999 L La Salle 0-8 1-10 1-4
247 Illinois Chicago 14 16 Horizon -3.1034 -2.47667 L Purdue Fort Wayne 0-1 0-2 0-3
248 Georgia Southern 13 16 Sun Belt -3.1154 0.167592 L Appalachian St. 0-0 0-1 0-2
249 N.C. State 11 21 ACC -3.125 2.67613 L Clemson 0-5 3-11 3-10
250 FIU 15 17 Conference USA -3.2333 -1.16392 L Marshall 0-1 0-5 0-2
251 Boston College 13 20 ACC -3.2424 1.15807 L Miami FL 0-6 3-9 2-6
252 Rider 14 19 Metro Atlantic -3.25 -0.0483687 L Monmouth 1-2 3-7 1-1
253 Albany 13 18 American East -3.2903 -1.86334 L Hartford 0-4 0-4 0-4
254 Louisiana Monroe 13 18 Sun Belt -3.3571 0.500071 L Arkansas St. 0-3 1-6 0-4
255 UC San Diego 13 16 Big West -3.3704 -1.28811 L Cal Poly 0-1 0-2 1-2
256 Morgan St. 13 14 Mid Eastern -3.4348 -1.8936 L Norfolk St. 0-1 1-5 1-4
257 UT Arlington 11 18 Sun Belt -3.4815 1.49227 L Louisiana 0-2 1-4 1-1
258 Illinois St. 13 20 Missouri Valley -3.5161 0.926897 L Northern Iowa 0-5 2-11 0-4
259 Portland St. 14 17 Big Sky -3.5172 -1.47096 L Northern Colorado 0-3 0-3 0-3
260 Tulsa 11 20 The American -3.5484 1.57483 L SMU 0-7 0-7 0-4
261 Marshall 12 21 Conference USA -3.5806 1.79585 L Louisiana Tech 1-2 1-10 2-2
262 Utah 11 20 PAC 12 -3.5806 2.32188 L Washington 0-5 1-11 0-6
263 Lipscomb 14 19 Atlantic Sun -3.6 -0.215593 L Liberty 0-4 1-6 0-5
264 Bowling Green 13 18 Mid American -3.6207 -0.317421 L Toledo 0-2 1-9 0-4
265 Nebraska 10 22 Big Ten -3.7188 3.47168 L Northwestern 1-7 2-13 2-15
266 Georgia Tech 12 20 ACC -3.8065 1.87856 L Louisville 0-8 0-14 1-12
267 Binghamton 12 17 American East -3.9259 -1.24744 L Vermont 0-4 0-4 0-4
268 South Carolina St. 15 16 Mid Eastern -4.0714 -3.2443 L Morgan St. 0-1 0-3 0-3
269 Hartford 12 20 American East -4.125 -1.53988 L UMBC 1-1 1-3 1-1
270 Canisius 11 21 Metro Atlantic -4.129 1.1828 L Fairfield 0-4 1-7 1-2
271 La Salle 11 19 Atlantic 10 -4.2 0.82255 L Saint Louis 0-7 1-10 0-5
272 Lehigh 13 19 Patriot -4.3548 -2.29919 L Colgate 0-0 0-2 1-4
273 Western Carolina 11 21 Southern -4.3548 1.18359 L Mercer 1-1 2-4 2-1
274 Kennesaw St. 13 18 Atlantic Sun -4.3704 -0.0418185 L Jacksonville St. 0-1 0-6 0-4
275 Austin Peay 12 17 Ohio Valley -4.4074 -0.902333 L Tennessee Tech 0-4 1-7 0-3
276 Miami OH 14 18 Mid American -4.5172 -0.938328 L Kent St. 0-2 0-8 0-2
277 Tennessee St. 14 18 Ohio Valley -4.5667 -2.67716 L Southeast Missouri St. 0-4 0-7 0-3
278 Florida A&M 13 17 Southwestern -4.6786 -2.771 L Alabama A&M 0-1 0-3 0-3
279 Central Arkansas 11 20 Atlantic Sun -4.8276 0.292172 L Jacksonville 0-3 1-6 1-3
280 Maryland Eastern Shore 11 15 Mid Eastern -4.8696 -1.97425 L North Carolina Central 0-1 0-3 0-3
281 Northeastern 9 22 Colonial -4.9032 1.24576 L Towson 1-4 1-10 1-6
282 Dartmouth 9 16 Ivy -5.0417 -0.5335 W Harvard 0-1 0-3 1-3
283 NJIT 11 18 American East -5.1071 -1.69703 L Vermont 0-3 0-3 0-4
284 Denver 11 21 Summit -5.1333 -0.98535 L North Dakota St. 0-3 0-8 0-4
285 North Florida 11 20 Atlantic Sun -5.2143 0.963943 L Lipscomb 0-3 1-5 1-2
286 Elon 10 22 Colonial -5.3333 2.49958 L UNC Wilmington 0-5 3-11 0-6
287 Radford 11 18 Big South -5.3333 -0.805278 L North Carolina A&T 0-1 0-7 0-4
