Computer Basketball Ranking

Team: Rice

Team: Rice Rating: 0.1667 Average Socre: 74.4375
Conference: Conference USA
Wins: 16 Losses: 16 Div 1 Games: 30

Date Rnk Team Location
11/09/2021 W 325 Pepperdine (7 - 25) 82 63
11/12/2021 L at 7 Houston (29 - 5) 46 79
11/16/2021 W 212 Southern (17 - 14) 81 63
11/19/2021 W at 201 New Orleans (18 - 13) 83 78
11/22/2021 W at 342 Evansville (6 - 24) 109 104 Estero, FL
11/23/2021 L at 125 Oakland (20 - 12) 73 76 Estero, FL
11/24/2021 L at 190 Fordham (16 - 16) 74 84 Estero, FL
11/30/2021 L 69 Texas St. (21 - 7) 69 80
12/04/2021 W Jarvis Christian ( - ) 100 62
12/11/2021 W at 317 Houston Baptist (11 - 18) 88 73
12/16/2021 W 339 Incarnate Word (7 - 25) 85 55
01/01/2022 L at 19 North Texas (24 - 6) 43 75
01/06/2022 W 62 Middle Tennessee (23 - 10) 65 61
01/08/2022 W 24 UAB (27 - 7) 85 80
01/13/2022 L at 144 Western Kentucky (19 - 13) 66 80
01/15/2022 W at 261 Marshall (12 - 21) 87 77
01/20/2022 W 221 Old Dominion (13 - 19) 77 69
01/22/2022 L 138 Charlotte (17 - 14) 64 67
01/27/2022 L at 67 Louisiana Tech (24 - 10) 63 80
01/29/2022 W at 340 Southern Miss (7 - 26) 76 62
02/03/2022 W 323 UTSA (10 - 22) 91 78
02/05/2022 L 116 UTEP (19 - 13) 70 72
02/08/2022 W Jarvis Christian ( - ) 98 63
02/12/2022 L 19 North Texas (24 - 6) 44 67
02/17/2022 L at 24 UAB (27 - 7) 68 92
02/19/2022 L at 250 FIU (15 - 17) 78 80
02/24/2022 L 67 Louisiana Tech (24 - 10) 79 83
02/26/2022 W 340 Southern Miss (7 - 26) 77 72
03/03/2022 L at 116 UTEP (19 - 13) 67 70
03/05/2022 L at 323 UTSA (10 - 22) 71 82
03/09/2022 W at 138 Charlotte (17 - 14) 73 61 Frisco, TX
03/10/2022 L at 19 North Texas (24 - 6) 50 68 Frisco, TX
About This Site | Contact | Facebook | ©2019 Snapper's World