Computer Basketball Ranking

Team: Stetson

Team: Stetson Rating: -7.1923 Average Socre: 69.6667
Conference: Atlantic Sun
Wins: 11 Losses: 19 Div 1 Games: 26

Date Rnk Team Location
11/09/2021 W Florida Memorial ( - ) 74 67
11/12/2021 L at 266 Georgia Tech (12 - 20) 52 77
11/17/2021 L at 276 Miami OH (14 - 18) 65 80
11/19/2021 W at 357 Lamar (2 - 27) 60 59
11/27/2021 L 198 Campbell (16 - 13) 58 60
12/01/2021 L at 168 Florida Atlantic (19 - 14) 73 83
12/04/2021 L at 250 FIU (15 - 17) 65 72
12/11/2021 L 65 Ohio (24 - 9) 45 55
12/13/2021 W Johnson FL ( - ) 104 58
12/16/2021 W 160 Charleston (17 - 15) 67 59
12/20/2021 L at 46 Miami FL (23 - 10) 72 82
12/22/2021 W Piedmont ( - ) 97 53
12/30/2021 W Point ( - ) 77 65
01/04/2022 L 107 Liberty (22 - 11) 59 75
01/08/2022 W at 285 North Florida (11 - 20) 68 66
01/11/2022 L at 137 Jacksonville (21 - 10) 50 57
01/15/2022 L 274 Kennesaw St. (13 - 18) 49 77
01/18/2022 L 115 Florida Gulf Coast (21 - 11) 91 93
01/22/2022 W at 338 North Alabama (9 - 21) 67 65
01/27/2022 L 127 Bellarmine (20 - 13) 47 72
01/29/2022 W 298 Eastern Kentucky (13 - 18) 113 95
02/03/2022 W at 263 Lipscomb (14 - 19) 77 71
02/05/2022 L at 279 Central Arkansas (11 - 20) 75 79
02/09/2022 W 98 Jacksonville St. (21 - 10) 63 57
02/12/2022 L at 115 Florida Gulf Coast (21 - 11) 82 89
02/16/2022 L 137 Jacksonville (21 - 10) 45 67
02/19/2022 L at 107 Liberty (22 - 11) 82 88
02/23/2022 L at 274 Kennesaw St. (13 - 18) 71 75
02/26/2022 L 285 North Florida (11 - 20) 69 74
03/01/2022 L at 279 Central Arkansas (11 - 20) 73 74
About This Site | Contact | Facebook | ©2019 Snapper's World