Computer Basketball Ranking

Team: Campbell

Team: Campbell Rating: -0.3077 Average Socre: 66.1724
Conference: Big South
Wins: 16 Losses: 13 Div 1 Games: 26

Date Rnk Team Location
11/09/2021 W William Peace ( - ) 85 50
11/12/2021 W 269 Hartford (12 - 20) 68 67 Durham, NC
11/13/2021 L at 8 Duke (28 - 6) 56 67
11/18/2021 W at 261 Marshall (12 - 21) 67 65
11/24/2021 W 280 Maryland Eastern Shore (11 - 15) 66 55
11/27/2021 W at 312 Stetson (11 - 19) 60 58
11/30/2021 W Lancaster Bible ( - ) 83 39
12/04/2021 L at 35 VCU (21 - 9) 61 65
12/07/2021 W Columbia International ( - ) 74 56
12/15/2021 L 248 Georgia Southern (13 - 16) 66 69
12/22/2021 L at 85 UNC Wilmington (23 - 9) 58 65
01/05/2022 L 208 UNC Asheville (16 - 14) 54 60
01/10/2022 L at 84 Winthrop (23 - 9) 72 74
01/12/2022 W 353 Charleston Southern (6 - 25) 67 52
01/15/2022 W 287 Radford (11 - 18) 70 58
01/19/2022 L at 56 Longwood (26 - 6) 64 72
01/22/2022 W at 289 North Carolina A&T (12 - 20) 73 72
01/26/2022 W 306 Hampton (9 - 19) 75 60
01/29/2022 W 239 High Point (14 - 18) 77 72
02/02/2022 L at 290 Presbyterian (12 - 20) 58 64
02/05/2022 W at 218 USC Upstate (14 - 16) 80 71
02/09/2022 L 170 Gardner Webb (18 - 13) 45 57
02/12/2022 W at 239 High Point (14 - 18) 60 42
02/16/2022 L at 287 Radford (11 - 18) 67 71
02/19/2022 W 289 North Carolina A&T (12 - 20) 64 63
02/23/2022 L at 306 Hampton (9 - 19) 66 68
02/26/2022 L 56 Longwood (26 - 6) 55 60
03/02/2022 W 290 Presbyterian (12 - 20) 75 72 Charlotte, NC
03/04/2022 L at 170 Gardner Webb (18 - 13) 53 54 Charlotte, NC
About This Site | Contact | Facebook | ©2019 Snapper's World