Computer Basketball Ranking

Team: Howard

Team: Howard Rating: -2.3077 Average Socre: 76.3793
Conference: Mid Eastern
Wins: 16 Losses: 13 Div 1 Games: 26

Date Rnk Team Location
11/09/2021 W District of Columbia ( - ) 87 59
11/10/2021 W Regent ( - ) 118 54
11/13/2021 W at 151 Bradley (17 - 14) 76 64
11/16/2021 L at 14 Villanova (26 - 7) 81 100
11/20/2021 L at 239 High Point (14 - 18) 63 73
11/21/2021 W at 346 William & Mary (5 - 27) 82 76 High Point, NC
11/26/2021 L 275 Austin Peay (12 - 17) 67 69
11/30/2021 L at 227 Mount St. Mary's (14 - 16) 70 72
12/04/2021 W 318 American (10 - 22) 90 56
12/15/2021 L at 303 Georgetown (6 - 25) 73 85
12/18/2021 W 289 North Carolina A&T (12 - 20) 79 57 Newark, NJ
12/21/2021 L at 223 Harvard (13 - 13) 69 77
01/15/2022 L 86 Norfolk St. (24 - 6) 74 77
01/17/2022 L 61 Notre Dame (22 - 10) 68 71
01/22/2022 W at 256 Morgan St. (13 - 14) 91 82
01/24/2022 L at 296 Coppin St. (9 - 23) 81 83
01/29/2022 W at 241 North Carolina Central (16 - 15) 75 74
01/31/2022 L at 268 South Carolina St. (15 - 16) 55 58
02/05/2022 W 280 Maryland Eastern Shore (11 - 15) 72 64
02/07/2022 W at 355 Delaware St. (2 - 26) 69 64
02/08/2022 W Gallaudet ( - ) 96 38
02/12/2022 W 355 Delaware St. (2 - 26) 85 72
02/14/2022 W at 280 Maryland Eastern Shore (11 - 15) 77 71
02/19/2022 W 256 Morgan St. (13 - 14) 68 66 Cleveland, OH
02/21/2022 L 296 Coppin St. (9 - 23) 82 86
02/26/2022 W 241 North Carolina Central (16 - 15) 77 67
02/28/2022 W 268 South Carolina St. (15 - 16) 72 62
03/03/2022 L at 86 Norfolk St. (24 - 6) 61 83
03/09/2022 L 296 Coppin St. (9 - 23) 57 59 Norfolk, VA
About This Site | Contact | Facebook | ©2019 Snapper's World