Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
Purdue 27 7 11.4706
Wisconsin 24 7 11.2581
Iowa 26 9 9.5143
Illinois 22 9 8.7097
Michigan St. 22 12 7.3824
Ohio St. 19 11 6.0667
Michigan 17 14 5.0645
Indiana 20 13 4.7879
Rutgers 18 13 3.8387
Maryland 15 17 1.5625
Penn St. 14 17 0.6774
Minnesota 13 17 0.5
Northwestern 15 16 0
Nebraska 10 22 -3.7188
About This Site | Contact | Facebook | ©2019 Snapper's World