Computer Basketball Ranking

Team: DePaul

Team: DePaul Rating: 0.8387 Average Socre: 73.2903
Conference: Big East
Wins: 15 Losses: 16 Div 1 Games: 31

Date Rnk Team Location
11/10/2021 W 296 Coppin St. (9 - 23) 97 72
11/13/2021 W 310 Central Michigan (7 - 23) 99 66
11/18/2021 W 109 Rutgers (18 - 13) 73 70
11/20/2021 W 217 Western Illinois (16 - 15) 84 80
11/26/2021 W 148 Northern Kentucky (20 - 12) 77 68
11/28/2021 W 300 Eastern Michigan (10 - 21) 101 63
12/04/2021 L 34 Loyola Chicago (25 - 7) 64 68
12/07/2021 W 334 Duquesne (6 - 24) 87 67
12/10/2021 W at 210 Louisville (13 - 19) 62 55
12/14/2021 W at 247 Illinois Chicago (14 - 16) 72 66
12/29/2021 L at 205 Butler (14 - 19) 59 63
01/01/2022 L 10 Providence (25 - 5) 53 70
01/05/2022 L at 143 St. John's (17 - 15) 84 89
01/08/2022 L 14 Villanova (26 - 7) 64 79
01/11/2022 L at 78 Marquette (19 - 12) 76 87
01/13/2022 W 59 Seton Hall (21 - 10) 96 92
01/19/2022 L 83 Xavier (18 - 13) 67 68
01/22/2022 L at 51 Creighton (22 - 11) 47 60
01/25/2022 L at 14 Villanova (26 - 7) 43 67
01/29/2022 L 40 Connecticut (23 - 9) 50 57
02/05/2022 W at 83 Xavier (18 - 13) 69 65
02/09/2022 W 303 Georgetown (6 - 25) 82 74
02/12/2022 L at 10 Providence (25 - 5) 73 76
02/15/2022 L 205 Butler (14 - 19) 71 73
02/17/2022 L 51 Creighton (22 - 11) 59 71
02/19/2022 L at 59 Seton Hall (21 - 10) 64 66
02/24/2022 W at 303 Georgetown (6 - 25) 68 65
02/27/2022 W 143 St. John's (17 - 15) 99 94
03/02/2022 W 78 Marquette (19 - 12) 91 80
03/05/2022 L at 40 Connecticut (23 - 9) 68 75
03/09/2022 L at 143 St. John's (17 - 15) 73 92 New York, NY
About This Site | Contact | Facebook | ©2019 Snapper's World