Computer Basketball Ranking

Team: Richmond

Team: Richmond Rating: 6.7143 Average Socre: 71.7143
Conference: Atlantic 10
Wins: 23 Losses: 12 Div 1 Games: 35

Date Rnk Team Location
11/09/2021 W 241 North Carolina Central (16 - 15) 70 60
11/12/2021 L 110 Utah St. (18 - 15) 74 85 Annapolis, MD
11/16/2021 W 132 Georgia St. (18 - 10) 94 78
11/20/2021 L at 70 Drake (24 - 10) 70 73
11/22/2021 W 89 Hofstra (21 - 11) 81 68
11/25/2021 L 163 Maryland (15 - 17) 80 86 Nassau, Bahamas
11/27/2021 L at 108 Mississippi St. (18 - 15) 71 82 Nassau, Bahamas
12/01/2021 W at 142 Wofford (19 - 13) 73 64
12/05/2021 W at 82 Northern Iowa (19 - 11) 60 52
12/11/2021 W 42 Toledo (26 - 7) 72 69
12/17/2021 W at 249 N.C. State (11 - 21) 83 74 Charlotte, NC
12/19/2021 W 221 Old Dominion (13 - 19) 67 61
12/22/2021 W 324 Bucknell (9 - 23) 81 50
12/30/2021 L 246 Saint Joseph's (11 - 19) 56 83
01/02/2022 L at 50 Saint Louis (23 - 11) 69 76
01/05/2022 W 195 Massachusetts (15 - 17) 80 72
01/14/2022 L 28 Davidson (27 - 6) 84 87
01/18/2022 W at 190 Fordham (16 - 16) 83 70
01/22/2022 W at 271 La Salle (11 - 19) 64 56
01/25/2022 W at 196 Rhode Island (15 - 16) 70 63
01/29/2022 L 35 VCU (21 - 9) 62 64
02/01/2022 W at 334 Duquesne (6 - 24) 74 57
02/04/2022 W 48 St. Bonaventure (20 - 9) 71 61
02/07/2022 W 191 George Mason (14 - 16) 62 59
02/09/2022 L at 191 George Mason (14 - 16) 84 87
02/12/2022 W 271 La Salle (11 - 19) 77 63
02/18/2022 L at 35 VCU (21 - 9) 57 77
02/22/2022 W at 236 George Washington (12 - 18) 84 71
02/25/2022 W 50 Saint Louis (23 - 11) 68 66
03/01/2022 L 52 Dayton (23 - 10) 53 55
03/04/2022 L at 48 St. Bonaventure (20 - 9) 65 72
03/10/2022 W 196 Rhode Island (15 - 16) 64 59 Washington, DC
03/11/2022 W at 35 VCU (21 - 9) 75 64 Washington, DC
03/12/2022 W at 52 Dayton (23 - 10) 68 64 Washington, DC
03/13/2022 W at 28 Davidson (27 - 6) 64 62 Washington, DC
About This Site | Contact | Facebook | ©2019 Snapper's World