Computer Basketball Ranking

Team: Binghamton

Team: Binghamton Rating: -3.9259 Average Socre: 67.6552
Conference: American East
Wins: 12 Losses: 17 Div 1 Games: 27

Date Rnk Team Location
11/09/2021 L 178 Cornell (15 - 11) 69 76
11/14/2021 W at 319 Sacred Heart (10 - 20) 72 60
11/17/2021 L at 349 Columbia (4 - 22) 77 85
11/20/2021 L at 40 Connecticut (23 - 9) 63 87
11/28/2021 W Hartwick ( - ) 110 41
12/01/2021 L at 246 Saint Joseph's (11 - 19) 57 79
12/04/2021 L at 158 Boston University (21 - 12) 63 68
12/08/2021 L 207 Marist (14 - 16) 51 64
12/11/2021 W SUNY Oneonta ( - ) 79 55
01/02/2022 W 230 UMass Lowell (15 - 16) 68 63
01/06/2022 W at 253 Albany (13 - 18) 88 79
01/08/2022 L 283 NJIT (11 - 18) 56 67
01/16/2022 W at 352 Maine (6 - 23) 73 65
01/19/2022 L 155 Stony Brook (18 - 13) 71 74
01/22/2022 W at 283 NJIT (11 - 18) 68 57
01/24/2022 W 269 Hartford (12 - 20) 74 64
01/26/2022 L at 269 Hartford (12 - 20) 60 72
01/29/2022 L 176 UMBC (18 - 14) 68 70
02/02/2022 W at 155 Stony Brook (18 - 13) 77 61
02/05/2022 W 352 Maine (6 - 23) 69 60
02/09/2022 L at 29 Vermont (28 - 5) 51 82
02/12/2022 L 204 New Hampshire (15 - 13) 60 69
02/16/2022 L 253 Albany (13 - 18) 67 68
02/19/2022 W at 230 UMass Lowell (15 - 16) 78 64
02/23/2022 L 29 Vermont (28 - 5) 49 66
02/26/2022 L at 204 New Hampshire (15 - 13) 62 66
03/01/2022 L at 176 UMBC (18 - 14) 68 78
03/06/2022 W at 204 New Hampshire (15 - 13) 72 69
03/09/2022 L at 29 Vermont (28 - 5) 42 74
About This Site | Contact | Facebook | ©2019 Snapper's World