Computer Basketball Ranking

Rankings

Rank Name Win Loss Seed Conference Rating Schedule Last Game vs Tourny
1 Gonzaga 26 3 1 West Coast 14.5517 2.9484 W Saint Mary's 7-3
2 Arizona 31 3 1 PAC 12 14.3235 2.56704 W UCLA 7-2
4 Kansas 28 6 1 Big 12 13.6471 5.20373 W Texas Tech 7-4
12 Baylor 26 6 1 Big 12 12 3.80776 L Oklahoma 9-2
5 Auburn 27 5 2 SEC 12.875 3.47676 L Texas A&M 7-3
8 Duke 28 6 2 ACC 12.2059 2.62923 L Virginia Tech 6-4
13 Kentucky 26 7 2 SEC 11.8182 4.08017 L Tennessee 6-7
14 Villanova 26 7 2 Big East 11.5455 4.17916 W Creighton 9-7
6 Tennessee 26 7 3 SEC 12.5758 4.86374 W Texas A&M 7-6
15 Purdue 27 7 3 Big Ten 11.4706 3.5209 L Iowa 12-7
18 Wisconsin 24 7 3 Big Ten 11.2581 3.81043 L Michigan St. 12-6
10 Providence 25 5 4 Big East 12.1 2.92547 L Creighton 7-4
16 UCLA 25 7 4 PAC 12 11.4063 3.72937 L Arizona 5-4
27 Arkansas 25 8 4 SEC 9.8485 3.43687 L Texas A&M 6-2
38 Illinois 22 9 4 Big Ten 8.7097 3.52911 L Indiana 10-7
7 Houston 29 5 5 The American 12.4412 2.74586 W Memphis 2-4
11 Saint Mary's 25 7 5 West Coast 12.0968 4.37038 L Gonzaga 6-5
30 Iowa 26 9 5 Big Ten 9.5143 2.89051 W Purdue 8-8
40 Connecticut 23 9 5 Big East 8.4688 3.36121 L Villanova 6-7
9 Colorado St. 25 5 6 Mountain West 12.1034 2.9437 L San Diego St. 6-3
39 LSU 22 11 6 SEC 8.4848 4.28283 L Arkansas 3-8
43 Alabama 19 13 6 SEC 8.25 6.62117 L Vanderbilt 9-7
55 Texas 21 11 6 Big 12 7.1875 3.49885 L TCU 5-7
3 Murray St. 30 2 7 Ohio Valley 13.7931 -0.618328 W Morehead St. 2-1
32 USC 26 7 7 PAC 12 9.4242 1.81301 L UCLA 2-4
49 Michigan St. 22 12 7 Big Ten 7.3824 4.36567 L Purdue 7-10
76 Ohio St. 19 11 7 Big Ten 6.0667 3.45219 L Penn St. 8-6
20 Boise St. 27 7 8 Mountain West 10.9091 2.99688 W San Diego St. 5-3
26 San Diego St. 23 8 8 Mountain West 9.871 3.71869 L Boise St. 5-6
37 North Carolina 24 9 8 ACC 9.0606 2.84622 L Virginia Tech 4-7
59 Seton Hall 21 10 8 Big East 6.6333 3.12016 L Connecticut 7-8
45 Memphis 21 10 9 The American 8 3.33861 L Houston 4-3
51 Creighton 22 11 9 Big East 7.303 3.47863 L Villanova 7-7
72 TCU 20 12 9 Big 12 6.2188 3.72669 L Kansas 4-7
78 Marquette 19 12 9 Big East 5.7742 3.95711 L Creighton 6-8
23 San Francisco 24 9 10 West Coast 10.0625 3.76184 L Gonzaga 2-6
28 Davidson 27 6 10 Atlantic 10 9.8438 1.1904 L Richmond 3-3
34 Loyola Chicago 25 7 10 Missouri Valley 9.2903 1.17704 W Drake 1-2
46 Miami FL 23 10 10 ACC 7.8788 2.3063 L Duke 3-4
61 Notre Dame 22 10 11 ACC 6.5484 1.87701 L Virginia Tech 4-6
68 Virginia Tech 23 12 11 ACC 6.3714 2.45435 W Duke 5-5
81 Iowa St. 20 12 11 Big 12 5.6563 3.24666 L Texas Tech 5-6
87 Michigan 17 14 11 Big Ten 5.0645 4.99052 L Indiana 7-12
109 Rutgers 18 13 11 Big Ten 3.8387 2.5256 L Iowa 8-6
21 New Mexico St. 26 6 12 WAC 10.8966 1.83786 W Abilene Christian 1-0
24 UAB 27 7 12 Conference USA 9.9063 0.835791 W Louisiana Tech 0-1
36 Wyoming 25 8 12 Mountain West 9.1563 2.3901 L Boise St. 3-5
58 Richmond 23 12 12 Atlantic 10 6.7143 2.64942 W Davidson 2-1
92 Indiana 20 13 12 Big Ten 4.7879 3.13965 L Iowa 5-10
17 South Dakota St. 30 4 13 Summit 11.3438 -0.785269 W North Dakota St. 1-1
22 Chattanooga 27 7 13 Southern 10.2188 1.36242 W Furman 0-1
29 Vermont 28 5 13 American East 9.6563 -1.46796 W UMBC 2-1
74 Akron 24 9 13 Mid American 6.1935 -0.797532 W Kent St. 1-1
41 Montana St. 27 7 14 Big Sky 8.4063 -1.4969 W Northern Colorado 0-1
56 Longwood 26 6 14 Big South 6.75 -2.7907 W Winthrop 0-1
101 Yale 19 11 14 Ivy 4.3103 0.666917 W Princeton 0-4
118 Colgate 23 11 14 Patriot 3.4545 -2.78104 W Navy 0-1
91 Delaware 22 12 15 Colonial 4.7879 0.576885 W UNC Wilmington 0-1
95 Saint Peter's 19 11 15 Metro Atlantic 4.5862 0.581917 W Monmouth 0-1
98 Jacksonville St. 21 10 15 Atlantic Sun 4.4828 -1.5463 L Jacksonville 0-1
119 Cal St. Fullerton 21 10 15 Big West 3.3793 -1.10528 W Long Beach St. 0-2
86 Norfolk St. 24 6 16 Mid Eastern 5.2593 -4.45799 W Coppin St. 0-0
102 Bryant 22 9 16 Northeast 4.3 -2.8286 W Wagner 0-1
132 Georgia St. 18 10 16 Sun Belt 2.88 -0.06726 W Louisiana 0-1
139 Wright St. 21 13 16 Horizon 2.7273 -1.67294 W Northern Kentucky 0-2
167 Texas A&M Corpus Chris 23 11 16 Southland 1.3333 -4.41858 W Southeastern Louisiana 0-1
187 Texas Southern 18 12 16 Southwestern 0.2 -3.61956 W Alcorn St. 0-1
About This Site | Contact | Facebook | ©2019 Snapper's World