Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
Jacksonville St. 21 10 4.4828
Liberty 22 11 3.9333
Florida Gulf Coast 21 11 3.5667
Bellarmine 20 13 3.1034
Jacksonville 21 10 2.7778
Lipscomb 14 19 -3.6
Kennesaw St. 13 18 -4.3704
Central Arkansas 11 20 -4.8276
North Florida 11 20 -5.2143
Eastern Kentucky 13 18 -5.8148
Stetson 11 19 -7.1923
North Alabama 9 21 -8.8846
About This Site | Contact | Facebook | ©2019 Snapper's World