Computer Basketball Ranking

Team: Northwestern

Team: Northwestern Rating: 0 Average Socre: 72.9677
Conference: Big Ten
Wins: 15 Losses: 16 Div 1 Games: 30

Date Rnk Team Location
11/09/2021 W 354 Eastern Illinois (5 - 26) 80 56
11/12/2021 W 239 High Point (14 - 18) 95 60
11/16/2021 W 201 New Orleans (18 - 13) 83 67
11/18/2021 W 350 Fairleigh Dickinson (4 - 22) 82 46
11/22/2021 L at 10 Providence (25 - 5) 72 77 Newark, NJ
11/23/2021 W 320 Georgia (6 - 26) 78 62 Newark, NJ
11/30/2021 L at 66 Wake Forest (23 - 9) 73 77
12/05/2021 W at 163 Maryland (15 - 17) 67 61
12/12/2021 W 283 NJIT (11 - 18) 70 52
12/20/2021 W Illinois Springfield ( - ) 90 50
01/02/2022 L 49 Michigan St. (22 - 12) 67 73
01/05/2022 L 175 Penn St. (14 - 17) 70 74
01/09/2022 L at 76 Ohio St. (19 - 11) 87 95
01/12/2022 L 163 Maryland (15 - 17) 87 94
01/15/2022 W at 49 Michigan St. (22 - 12) 64 62
01/18/2022 L 18 Wisconsin (24 - 7) 76 82
01/23/2022 L at 15 Purdue (27 - 7) 60 80
01/26/2022 L at 87 Michigan (17 - 14) 70 72
01/29/2022 L 38 Illinois (22 - 9) 56 59
02/01/2022 W 109 Rutgers (18 - 13) 79 78
02/05/2022 W at 265 Nebraska (10 - 22) 87 63
02/08/2022 W 92 Indiana (20 - 13) 59 51
02/13/2022 L at 38 Illinois (22 - 9) 66 73
02/16/2022 L 15 Purdue (27 - 7) 64 70
02/19/2022 L at 179 Minnesota (13 - 17) 60 77
02/22/2022 W 265 Nebraska (10 - 22) 77 65
02/25/2022 L at 175 Penn St. (14 - 17) 60 67
02/28/2022 L at 30 Iowa (26 - 9) 61 82
03/06/2022 W 179 Minnesota (13 - 17) 75 62
03/09/2022 W 265 Nebraska (10 - 22) 71 69 Indianapolis, IN
03/10/2022 L at 30 Iowa (26 - 9) 76 112 Indianapolis, IN
About This Site | Contact | Facebook | ©2019 Snapper's World