Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
Davidson 27 6 9.8438
VCU 21 9 9.1667
St. Bonaventure 20 9 7.4483
Saint Louis 23 11 7.3636
Dayton 23 10 7.2727
Richmond 23 12 6.7143
Fordham 16 16 0.0625
George Mason 14 16 0.0333
Massachusetts 15 17 -0.0625
Rhode Island 15 16 -0.2333
George Washington 12 18 -2.7667
Saint Joseph's 11 19 -3.1
La Salle 11 19 -4.2
Duquesne 6 24 -8.1667
About This Site | Contact | Facebook | ©2019 Snapper's World