Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
Duke 28 6 12.2059
North Carolina 24 9 9.0606
Miami FL 23 10 7.8788
Notre Dame 22 10 6.5484
Wake Forest 23 9 6.4375
Virginia Tech 23 12 6.3714
Virginia 19 13 4.3438
Florida St. 17 14 2.871
Clemson 17 16 2.0303
Syracuse 16 17 1.5455
Louisville 13 19 -1.1563
Pittsburgh 11 21 -3.0938
N.C. State 11 21 -3.125
Boston College 13 20 -3.2424
Georgia Tech 12 20 -3.8065
About This Site | Contact | Facebook | ©2019 Snapper's World