| Team: | Charleston Southern | Rating: | -11.8929 | Average Socre: | 68.4516 | 
| Conference: | Big South | ||||
| Wins: | 6 | Losses: | 25 | Div 1 Games: | 28 | 
| Date | Rnk | Team | Location | ||||
| 11/09/2021 | W | Johnson & Wales NC ( - ) | 118 | 71 | |||
| 11/12/2021 | L | at | 209 | Mississippi (13 - 19) | 68 | 93 | |
| 11/17/2021 | L | at | 66 | Wake Forest (23 - 9) | 59 | 95 | |
| 11/20/2021 | W | Bob Jones ( - ) | 119 | 63 | |||
| 11/22/2021 | L | at | 266 | Georgia Tech (12 - 20) | 70 | 85 | |
| 11/26/2021 | L | at | 156 | Clemson (17 - 16) | 59 | 91 | |
| 11/28/2021 | L | at | 274 | Kennesaw St. (13 - 18) | 52 | 89 | |
| 12/02/2021 | L | 137 | Jacksonville (21 - 10) | 56 | 67 | ||
| 12/05/2021 | W | at | 233 | Tarleton St. (14 - 17) | 59 | 57 | |
| 12/16/2021 | L | 277 | Tennessee St. (14 - 18) | 75 | 78 | ||
| 12/20/2021 | L | 216 | Manhattan (15 - 15) | 75 | 99 | Charleston, SC | |
| 12/21/2021 | L | 268 | South Carolina St. (15 - 16) | 65 | 75 | Charleston, SC | |
| 01/05/2022 | L | 170 | Gardner Webb (18 - 13) | 63 | 88 | ||
| 01/08/2022 | L | at | 208 | UNC Asheville (16 - 14) | 59 | 82 | |
| 01/12/2022 | L | at | 198 | Campbell (16 - 13) | 52 | 67 | |
| 01/15/2022 | L | 84 | Winthrop (23 - 9) | 65 | 70 | ||
| 01/19/2022 | W | 239 | High Point (14 - 18) | 70 | 66 | ||
| 01/22/2022 | L | at | 218 | USC Upstate (14 - 16) | 57 | 70 | |
| 01/26/2022 | L | 290 | Presbyterian (12 - 20) | 61 | 62 | ||
| 01/29/2022 | L | 306 | Hampton (9 - 19) | 74 | 78 | ||
| 02/02/2022 | L | at | 287 | Radford (11 - 18) | 52 | 64 | |
| 02/05/2022 | L | 56 | Longwood (26 - 6) | 67 | 69 | ||
| 02/07/2022 | W | Toccoa Falls ( - ) | 97 | 60 | |||
| 02/09/2022 | L | at | 289 | North Carolina A&T (12 - 20) | 51 | 62 | |
| 02/12/2022 | L | at | 170 | Gardner Webb (18 - 13) | 65 | 82 | |
| 02/16/2022 | L | 208 | UNC Asheville (16 - 14) | 66 | 85 | ||
| 02/19/2022 | L | 218 | USC Upstate (14 - 16) | 73 | 78 | ||
| 02/23/2022 | L | at | 290 | Presbyterian (12 - 20) | 48 | 68 | |
| 02/26/2022 | L | at | 84 | Winthrop (23 - 9) | 86 | 92 | |
| 03/02/2022 | W | at | 208 | UNC Asheville (16 - 14) | 79 | 78 | Charlotte, NC | 
| 03/04/2022 | L | at | 218 | USC Upstate (14 - 16) | 62 | 72 | Charlotte, NC | 
 
 