| Name | Win | Loss | Conference | Rating | Schedule | Last Game | ||
| 1 | Alabama | 19 | 13 | SEC | 8.25 | 6.62117 | L | Vanderbilt |
| 2 | Kansas | 28 | 6 | Big 12 | 13.6471 | 5.20373 | W | Texas Tech |
| 3 | Michigan | 17 | 14 | Big Ten | 5.0645 | 4.99052 | L | Indiana |
| 4 | West Virginia | 16 | 17 | Big 12 | 3.0303 | 4.97717 | L | Kansas |
| 5 | Tennessee | 26 | 7 | SEC | 12.5758 | 4.86374 | W | Texas A&M |
| 6 | Oklahoma St. | 15 | 15 | Big 12 | 3.1333 | 4.76586 | W | Texas Tech |
| 7 | Arizona St. | 14 | 17 | PAC 12 | 1.6774 | 4.52857 | L | Stanford |
| 8 | Butler | 14 | 19 | Big East | -0.7742 | 4.45089 | L | Providence |
| 9 | Saint Mary's | 25 | 7 | West Coast | 12.0968 | 4.37038 | L | Gonzaga |
| 10 | Michigan St. | 22 | 12 | Big Ten | 7.3824 | 4.36567 | L | Purdue |
| 11 | Nevada | 13 | 18 | Mountain West | -0.2667 | 4.33539 | L | Boise St. |
| 12 | Georgetown | 6 | 25 | Big East | -6.3871 | 4.30212 | L | Seton Hall |
| 13 | Oklahoma | 18 | 15 | Big 12 | 4.1818 | 4.29847 | L | Texas Tech |
| 14 | LSU | 22 | 11 | SEC | 8.4848 | 4.28283 | L | Arkansas |
| 15 | Xavier | 18 | 13 | Big East | 5.5806 | 4.2093 | L | Butler |
| 16 | Villanova | 26 | 7 | Big East | 11.5455 | 4.17916 | W | Creighton |
| 17 | New Mexico | 13 | 19 | Mountain West | -0.7667 | 4.16664 | L | Nevada |
| 18 | Maryland | 15 | 17 | Big Ten | 1.5625 | 4.12394 | L | Michigan St. |
| 19 | Kentucky | 26 | 7 | SEC | 11.8182 | 4.08017 | L | Tennessee |
| 20 | Missouri | 12 | 21 | SEC | -2.7813 | 4.03875 | L | LSU |
| 21 | Oregon St. | 3 | 28 | PAC 12 | -9.7097 | 3.96903 | L | Oregon |
| 22 | Marquette | 19 | 12 | Big East | 5.7742 | 3.95711 | L | Creighton |
| 23 | Vanderbilt | 17 | 16 | SEC | 2.8485 | 3.92743 | L | Kentucky |
| 24 | Penn St. | 14 | 17 | Big Ten | 0.6774 | 3.89548 | L | Purdue |
| 25 | Mississippi St. | 18 | 15 | SEC | 3.8485 | 3.8154 | L | Tennessee |
| 26 | Utah St. | 18 | 15 | Mountain West | 3.8125 | 3.81043 | L | Colorado St. |
| 27 | Wisconsin | 24 | 7 | Big Ten | 11.2581 | 3.81043 | L | Michigan St. |
| 28 | Baylor | 26 | 6 | Big 12 | 12 | 3.80776 | L | Oklahoma |
| 29 | Georgia | 6 | 26 | SEC | -7.5938 | 3.77787 | L | Vanderbilt |
| 30 | Minnesota | 13 | 17 | Big Ten | 0.5 | 3.77518 | L | Penn St. |
| 31 | San Francisco | 24 | 9 | West Coast | 10.0625 | 3.76184 | L | Gonzaga |
| 32 | Stanford | 16 | 16 | PAC 12 | 2.5313 | 3.74913 | L | Arizona |
| 33 | UCLA | 25 | 7 | PAC 12 | 11.4063 | 3.72937 | L | Arizona |
| 34 | TCU | 20 | 12 | Big 12 | 6.2188 | 3.72669 | L | Kansas |
| 35 | South Carolina | 18 | 13 | SEC | 4.5 | 3.71885 | L | Mississippi St. |
| 36 | San Diego St. | 23 | 8 | Mountain West | 9.871 | 3.71869 | L | Boise St. |
| 37 | VCU | 21 | 9 | Atlantic 10 | 9.1667 | 3.58439 | L | Richmond |
| 38 | Illinois | 22 | 9 | Big Ten | 8.7097 | 3.52911 | L | Indiana |
| 39 | Texas Tech | 25 | 9 | Big 12 | 9.5 | 3.52457 | L | Kansas |
| 40 | Purdue | 27 | 7 | Big Ten | 11.4706 | 3.5209 | L | Iowa |
| 41 | Texas | 21 | 11 | Big 12 | 7.1875 | 3.49885 | L | TCU |
| 42 | Creighton | 22 | 11 | Big East | 7.303 | 3.47863 | L | Villanova |
| 43 | Auburn | 27 | 5 | SEC | 12.875 | 3.47676 | L | Texas A&M |
| 44 | Nebraska | 10 | 22 | Big Ten | -3.7188 | 3.47168 | L | Northwestern |
| 45 | Kansas St. | 14 | 17 | Big 12 | 0 | 3.4563 | L | West Virginia |
| 46 | Ohio St. | 19 | 11 | Big Ten | 6.0667 | 3.45219 | L | Penn St. |
| 47 | Arkansas | 25 | 8 | SEC | 9.8485 | 3.43687 | L | Texas A&M |
| 48 | Connecticut | 23 | 9 | Big East | 8.4688 | 3.36121 | L | Villanova |
| 49 | Syracuse | 16 | 17 | ACC | 1.5455 | 3.347 | L | Duke |
| 50 | Memphis | 21 | 10 | The American | 8 | 3.33861 | L | Houston |
| 51 | UNLV | 18 | 14 | Mountain West | 3.6774 | 3.33331 | L | Wyoming |
| 52 | Mississippi | 13 | 19 | SEC | -1.125 | 3.32738 | L | Missouri |
| 53 | Iowa St. | 20 | 12 | Big 12 | 5.6563 | 3.24666 | L | Texas Tech |
| 54 | Oregon | 19 | 14 | PAC 12 | 3.7813 | 3.21115 | L | Colorado |
| 55 | Texas A&M | 23 | 12 | SEC | 6.5294 | 3.15263 | L | Tennessee |
| 56 | Indiana | 20 | 13 | Big Ten | 4.7879 | 3.13965 | L | Iowa |
| 57 | Seton Hall | 21 | 10 | Big East | 6.6333 | 3.12016 | L | Connecticut |
| 58 | Tulane | 14 | 15 | The American | 1.7586 | 3.10001 | L | Houston |
| 59 | St. John's | 17 | 15 | Big East | 2.625 | 3.06058 | L | Villanova |
| 60 | BYU | 22 | 10 | West Coast | 7.2333 | 3.0263 | L | San Francisco |
| 61 | Boise St. | 27 | 7 | Mountain West | 10.9091 | 2.99688 | W | San Diego St. |
| 62 | Gonzaga | 26 | 3 | West Coast | 14.5517 | 2.9484 | W | Saint Mary's |
| 63 | DePaul | 15 | 16 | Big East | 0.8387 | 2.94498 | L | St. John's |
| 64 | Colorado St. | 25 | 5 | Mountain West | 12.1034 | 2.9437 | L | San Diego St. |
| 65 | Providence | 25 | 5 | Big East | 12.1 | 2.92547 | L | Creighton |
| 66 | Washington St. | 19 | 14 | PAC 12 | 4.3939 | 2.91621 | L | UCLA |
| 67 | Florida | 19 | 13 | SEC | 4.0313 | 2.899 | L | Texas A&M |
| 68 | Iowa | 26 | 9 | Big Ten | 9.5143 | 2.89051 | W | Purdue |
| 69 | Saint Louis | 23 | 11 | Atlantic 10 | 7.3636 | 2.88135 | L | Davidson |
| 70 | Washington | 17 | 15 | PAC 12 | 2.7813 | 2.86964 | L | USC |
| 71 | North Carolina | 24 | 9 | ACC | 9.0606 | 2.84622 | L | Virginia Tech |
| 72 | Loyola Marymount | 11 | 18 | West Coast | -2.3929 | 2.83434 | L | BYU |
| 73 | Louisville | 13 | 19 | ACC | -1.1563 | 2.82139 | L | Virginia |
| 74 | Pittsburgh | 11 | 21 | ACC | -3.0938 | 2.80579 | L | Boston College |
| 75 | Wichita St. | 15 | 13 | The American | 3.0714 | 2.79995 | L | Tulsa |
| 76 | Houston | 29 | 5 | The American | 12.4412 | 2.74586 | W | Memphis |
| 77 | N.C. State | 11 | 21 | ACC | -3.125 | 2.67613 | L | Clemson |
| 78 | Richmond | 23 | 12 | Atlantic 10 | 6.7143 | 2.64942 | W | Davidson |
| 79 | Duke | 28 | 6 | ACC | 12.2059 | 2.62923 | L | Virginia Tech |
| 80 | Northwestern | 15 | 16 | Big Ten | 0 | 2.56932 | L | Iowa |
| 81 | St. Bonaventure | 20 | 9 | Atlantic 10 | 7.4483 | 2.56718 | L | Saint Louis |
| 82 | Arizona | 31 | 3 | PAC 12 | 14.3235 | 2.56704 | W | UCLA |
| 83 | Florida St. | 17 | 14 | ACC | 2.871 | 2.53135 | L | Syracuse |
| 84 | Rutgers | 18 | 13 | Big Ten | 3.8387 | 2.5256 | L | Iowa |
| 85 | Elon | 10 | 22 | Colonial | -5.3333 | 2.49958 | L | UNC Wilmington |
| 86 | East Tennessee St. | 15 | 17 | Southern | 0.2333 | 2.49417 | L | The Citadel |
| 87 | California | 12 | 20 | PAC 12 | -2.7813 | 2.47102 | L | Washington St. |
| 88 | San Jose St. | 8 | 23 | Mountain West | -6.8333 | 2.46836 | L | Fresno St. |
| 89 | Virginia Tech | 23 | 12 | ACC | 6.3714 | 2.45435 | W | Duke |
| 90 | Wyoming | 25 | 8 | Mountain West | 9.1563 | 2.3901 | L | Boise St. |
| 91 | Clemson | 17 | 16 | ACC | 2.0303 | 2.38036 | L | Virginia Tech |
| 92 | Virginia | 19 | 13 | ACC | 4.3438 | 2.37077 | L | North Carolina |
| 93 | Pepperdine | 7 | 25 | West Coast | -7.7097 | 2.3232 | L | San Diego |
| 94 | Utah | 11 | 20 | PAC 12 | -3.5806 | 2.32188 | L | Washington |
| 95 | Miami FL | 23 | 10 | ACC | 7.8788 | 2.3063 | L | Duke |
| 96 | Santa Clara | 21 | 11 | West Coast | 6.4688 | 2.27417 | L | Saint Mary's |
| 97 | South Florida | 8 | 23 | The American | -5.6774 | 2.22481 | L | UCF |
| 98 | Appalachian St. | 19 | 14 | Sun Belt | 3.2667 | 2.12141 | L | Georgia St. |
| 99 | Dixie St. | 13 | 18 | WAC | -2.7037 | 2.09006 | L | Grand Canyon |
| 100 | Mercer | 16 | 17 | Southern | 0.129 | 2.05024 | L | Furman |
| 101 | George Mason | 14 | 16 | Atlantic 10 | 0.0333 | 2.01293 | L | Fordham |
| 102 | Colorado | 21 | 11 | PAC 12 | 5.7188 | 2.00053 | L | Arizona |
| 103 | North Texas | 24 | 6 | Conference USA | 10.9286 | 1.92619 | L | Louisiana Tech |
| 104 | Georgia Tech | 12 | 20 | ACC | -3.8065 | 1.87856 | L | Louisville |
| 105 | Cincinnati | 18 | 15 | The American | 2 | 1.87822 | L | Houston |
| 106 | Notre Dame | 22 | 10 | ACC | 6.5484 | 1.87701 | L | Virginia Tech |
| 107 | New Mexico St. | 26 | 6 | WAC | 10.8966 | 1.83786 | W | Abilene Christian |
| 108 | Duquesne | 6 | 24 | Atlantic 10 | -8.1667 | 1.83105 | L | Rhode Island |
| 109 | USC | 26 | 7 | PAC 12 | 9.4242 | 1.81301 | L | UCLA |
| 110 | Northern Iowa | 19 | 11 | Missouri Valley | 5.6207 | 1.79824 | L | Loyola Chicago |
| 111 | Furman | 22 | 12 | Southern | 5.9091 | 1.79778 | L | Chattanooga |
| 112 | Marshall | 12 | 21 | Conference USA | -3.5806 | 1.79585 | L | Louisiana Tech |
| 113 | Saint Joseph's | 11 | 19 | Atlantic 10 | -3.1 | 1.76999 | L | La Salle |
| 114 | Little Rock | 9 | 19 | Sun Belt | -6.24 | 1.67728 | L | Troy |
| 115 | Fresno St. | 19 | 13 | Mountain West | 2.8387 | 1.65853 | L | San Diego St. |
| 116 | Tulsa | 11 | 20 | The American | -3.5484 | 1.57483 | L | SMU |
| 117 | The Citadel | 13 | 18 | Southern | -3 | 1.55391 | L | Chattanooga |
| 118 | Coastal Carolina | 16 | 13 | Sun Belt | 1.4 | 1.55347 | L | Georgia Southern |
| 119 | Temple | 17 | 12 | The American | 3.2414 | 1.53978 | L | Tulane |
| 120 | Massachusetts | 15 | 17 | Atlantic 10 | -0.0625 | 1.51611 | L | Dayton |
| 121 | Dayton | 23 | 10 | Atlantic 10 | 7.2727 | 1.51566 | L | Richmond |
| 122 | UT Arlington | 11 | 18 | Sun Belt | -3.4815 | 1.49227 | L | Louisiana |
| 123 | Air Force | 11 | 18 | Mountain West | -2.8621 | 1.47093 | L | Utah St. |
| 124 | UCF | 18 | 12 | The American | 3.5333 | 1.46564 | L | Memphis |
| 125 | Old Dominion | 13 | 19 | Conference USA | -1.9677 | 1.45811 | L | UTEP |
| 126 | UTEP | 19 | 13 | Conference USA | 3.5333 | 1.44845 | L | Middle Tennessee |
| 127 | SMU | 23 | 8 | The American | 8.0645 | 1.39707 | L | Memphis |
| 128 | Chattanooga | 27 | 7 | Southern | 10.2188 | 1.36242 | W | Furman |
| 129 | Southern Miss | 7 | 26 | Conference USA | -9.0645 | 1.34538 | L | Florida Atlantic |
| 130 | UNC Greensboro | 17 | 14 | Southern | 2.3333 | 1.27566 | L | Samford |
| 131 | VMI | 16 | 15 | Southern | 0.3571 | 1.26957 | L | Wofford |
| 132 | Long Beach St. | 20 | 12 | Big West | 4.1667 | 1.25462 | L | Cal St. Fullerton |
| 133 | Rhode Island | 15 | 16 | Atlantic 10 | -0.2333 | 1.24763 | L | Richmond |
| 134 | Northeastern | 9 | 22 | Colonial | -4.9032 | 1.24576 | L | Towson |
| 135 | Hofstra | 21 | 11 | Colonial | 4.9667 | 1.23366 | L | Charleston |
| 136 | Davidson | 27 | 6 | Atlantic 10 | 9.8438 | 1.1904 | L | Richmond |
| 137 | Louisiana Tech | 24 | 10 | Conference USA | 6.4194 | 1.18841 | L | UAB |
| 138 | Western Carolina | 11 | 21 | Southern | -4.3548 | 1.18359 | L | Mercer |
| 139 | Canisius | 11 | 21 | Metro Atlantic | -4.129 | 1.1828 | L | Fairfield |
| 140 | Loyola Chicago | 25 | 7 | Missouri Valley | 9.2903 | 1.17704 | W | Drake |
| 141 | Boston College | 13 | 20 | ACC | -3.2424 | 1.15807 | L | Miami FL |
| 142 | Utah Valley | 20 | 12 | WAC | 4.6333 | 1.14875 | L | Abilene Christian |
| 143 | Indiana St. | 11 | 20 | Missouri Valley | -5.7857 | 1.13067 | L | Illinois St. |
| 144 | Charlotte | 17 | 14 | Conference USA | 2.7419 | 1.08331 | L | Rice |
| 145 | Iona | 25 | 7 | Metro Atlantic | 9.875 | 1.06374 | L | Rider |
| 146 | Rice | 16 | 16 | Conference USA | 0.1667 | 1.05782 | L | North Texas |
| 147 | Central Michigan | 7 | 23 | Mid American | -6.9333 | 1.02685 | L | Toledo |
| 148 | Western Michigan | 8 | 23 | Mid American | -7.3929 | 1.02582 | L | Ball St. |
| 149 | Wofford | 19 | 13 | Southern | 2.6333 | 1.02377 | L | Chattanooga |
| 150 | North Florida | 11 | 20 | Atlantic Sun | -5.2143 | 0.963943 | L | Lipscomb |
| 151 | Nebraska Omaha | 5 | 25 | Summit | -9.5172 | 0.948686 | L | South Dakota St. |
| 152 | Evansville | 6 | 24 | Missouri Valley | -9.2069 | 0.93471 | L | Valparaiso |
| 153 | Illinois St. | 13 | 20 | Missouri Valley | -3.5161 | 0.926897 | L | Northern Iowa |
| 154 | Stephen F. Austin | 22 | 9 | WAC | 6.5556 | 0.919104 | L | Abilene Christian |
| 155 | East Carolina | 15 | 15 | The American | 0.2 | 0.884303 | L | Cincinnati |
| 156 | James Madison | 15 | 14 | Colonial | 0.2963 | 0.881648 | L | Towson |
| 157 | UT Rio Grande Valley | 8 | 23 | WAC | -7.6207 | 0.875524 | L | Cal Baptist |
| 158 | Pacific | 8 | 22 | West Coast | -8.0357 | 0.874318 | L | Loyola Marymount |
| 159 | Bradley | 17 | 14 | Missouri Valley | 2.3 | 0.87074 | L | Loyola Chicago |
| 160 | UAB | 27 | 7 | Conference USA | 9.9063 | 0.835791 | W | Louisiana Tech |
| 161 | La Salle | 11 | 19 | Atlantic 10 | -4.2 | 0.82255 | L | Saint Louis |
| 162 | Middle Tennessee | 23 | 10 | Conference USA | 6.5484 | 0.813755 | L | UAB |
| 163 | George Washington | 12 | 18 | Atlantic 10 | -2.7667 | 0.811347 | L | Massachusetts |
| 164 | Tarleton St. | 14 | 17 | WAC | -2.7143 | 0.800493 | L | Abilene Christian |
| 165 | William & Mary | 5 | 27 | Colonial | -10.3548 | 0.771729 | L | Northeastern |
| 166 | San Diego | 15 | 16 | West Coast | -1.7241 | 0.762134 | L | Portland |
| 167 | Bellarmine | 20 | 13 | Atlantic Sun | 3.1034 | 0.734686 | W | Jacksonville |
| 168 | Missouri St. | 23 | 10 | Missouri Valley | 6.75 | 0.717163 | L | Drake |
| 169 | Drake | 24 | 10 | Missouri Valley | 6.3438 | 0.714713 | L | Loyola Chicago |
| 170 | Charleston | 17 | 15 | Colonial | 1.7188 | 0.709806 | L | UNC Wilmington |
| 171 | Yale | 19 | 11 | Ivy | 4.3103 | 0.666917 | W | Princeton |
| 172 | Monmouth | 21 | 13 | Metro Atlantic | 4.5882 | 0.664979 | L | Saint Peter's |
| 173 | Western Kentucky | 19 | 13 | Conference USA | 2.6 | 0.652497 | L | Louisiana Tech |
| 174 | Sam Houston St. | 19 | 14 | WAC | 2.1333 | 0.61253 | L | Grand Canyon |
| 175 | Wake Forest | 23 | 9 | ACC | 6.4375 | 0.600525 | L | Boston College |
| 176 | Saint Peter's | 19 | 11 | Metro Atlantic | 4.5862 | 0.581917 | W | Monmouth |
| 177 | Delaware | 22 | 12 | Colonial | 4.7879 | 0.576885 | W | UNC Wilmington |
| 178 | Samford | 21 | 11 | Southern | 4.0345 | 0.532759 | L | Furman |
| 179 | Drexel | 15 | 14 | Colonial | 0.2143 | 0.532321 | L | Delaware |
| 180 | Valparaiso | 14 | 18 | Missouri Valley | -2.9667 | 0.528223 | L | Missouri St. |
| 181 | Cal St. Northridge | 7 | 23 | Big West | -6.8929 | 0.526686 | L | Cal St. Bakersfield |
| 182 | Louisiana | 16 | 15 | Sun Belt | 0.7931 | 0.502586 | L | Georgia St. |
| 183 | Louisiana Monroe | 13 | 18 | Sun Belt | -3.3571 | 0.500071 | L | Arkansas St. |
| 184 | Fordham | 16 | 16 | Atlantic 10 | 0.0625 | 0.436359 | L | Davidson |
| 185 | Penn | 12 | 16 | Ivy | -1.7857 | 0.364339 | L | Yale |
| 186 | Tennessee Tech | 11 | 21 | Ohio Valley | -5.5 | 0.355003 | L | Morehead St. |
| 187 | UTSA | 10 | 22 | Conference USA | -7.6429 | 0.346364 | L | Southern Miss |
| 188 | UC Irvine | 15 | 10 | Big West | 2.5652 | 0.335952 | L | UC Santa Barbara |
| 189 | Southern Illinois | 16 | 15 | Missouri Valley | 0.2333 | 0.307347 | L | Drake |
| 190 | Central Arkansas | 11 | 20 | Atlantic Sun | -4.8276 | 0.292172 | L | Jacksonville |
| 191 | Tennessee Martin | 8 | 22 | Ohio Valley | -8.0357 | 0.261643 | L | Tennessee Tech |
| 192 | Chicago St. | 7 | 25 | WAC | -7.7813 | 0.257697 | L | Utah Valley |
| 193 | Kent St. | 23 | 10 | Mid American | 6.1935 | 0.233694 | L | Akron |
| 194 | Florida Atlantic | 19 | 14 | Conference USA | 1.2667 | 0.218677 | L | UAB |
| 195 | Niagara | 14 | 16 | Metro Atlantic | -1.2069 | 0.200703 | L | Monmouth |
| 196 | Georgia Southern | 13 | 16 | Sun Belt | -3.1154 | 0.167592 | L | Appalachian St. |
| 197 | Towson | 25 | 8 | Colonial | 7.8182 | 0.129227 | L | Delaware |
| 198 | Grand Canyon | 23 | 8 | WAC | 7.2414 | 0.126993 | L | New Mexico St. |
| 199 | Cal St. Bakersfield | 8 | 19 | Big West | -6.88 | 0.122948 | L | Long Beach St. |
| 200 | Buffalo | 19 | 11 | Mid American | 3.5714 | 0.111157 | L | Akron |
| 201 | Northern Illinois | 9 | 21 | Mid American | -5.6 | 0.1006 | W | Ohio |
| 202 | Portland | 18 | 14 | West Coast | 0.6333 | 0.0732233 | L | Santa Clara |
| 203 | Arkansas St. | 18 | 11 | Sun Belt | 2.6538 | 0.0266769 | L | Georgia St. |
| 204 | Belmont | 25 | 7 | Ohio Valley | 9.4194 | 0.0134581 | L | Morehead St. |
| 205 | Brown | 13 | 16 | Ivy | -2.2963 | -0.0232259 | L | Yale |
| 206 | North Alabama | 9 | 21 | Atlantic Sun | -8.8846 | -0.0350346 | L | Florida Gulf Coast |
| 207 | Northwestern St. | 9 | 23 | Southland | -8.3103 | -0.0376931 | L | McNeese St. |
| 208 | Kennesaw St. | 13 | 18 | Atlantic Sun | -4.3704 | -0.0418185 | L | Jacksonville St. |
| 209 | Rider | 14 | 19 | Metro Atlantic | -3.25 | -0.0483687 | L | Monmouth |
| 210 | Abilene Christian | 23 | 10 | WAC | 4.9655 | -0.066869 | L | New Mexico St. |
| 211 | Georgia St. | 18 | 10 | Sun Belt | 2.88 | -0.06726 | W | Louisiana |
| 212 | UC Riverside | 16 | 12 | Big West | 1.6154 | -0.117096 | L | Hawaii |
| 213 | South Alabama | 19 | 11 | Sun Belt | 2.5769 | -0.156258 | L | Little Rock |
| 214 | Eastern Michigan | 10 | 21 | Mid American | -6.1 | -0.15689 | L | Miami OH |
| 215 | Northern Arizona | 9 | 23 | Big Sky | -7.9333 | -0.18713 | L | Eastern Washington |
| 216 | Lipscomb | 14 | 19 | Atlantic Sun | -3.6 | -0.215593 | L | Liberty |
| 217 | Presbyterian | 12 | 20 | Big South | -5.3793 | -0.236059 | L | Campbell |
| 218 | Siena | 15 | 14 | Metro Atlantic | 0.4483 | -0.237162 | L | Quinnipiac |
| 219 | Incarnate Word | 7 | 25 | Southland | -9 | -0.247686 | L | Houston Baptist |
| 220 | High Point | 14 | 18 | Big South | -2.7931 | -0.258072 | L | Winthrop |
| 221 | Idaho | 9 | 22 | Big Sky | -7.2069 | -0.286297 | L | Sacramento St. |
| 222 | Northern Colorado | 20 | 15 | Big Sky | 2.6563 | -0.291303 | L | Montana St. |
| 223 | Bowling Green | 13 | 18 | Mid American | -3.6207 | -0.317421 | L | Toledo |
| 224 | Fairfield | 15 | 18 | Metro Atlantic | -2.0625 | -0.369272 | L | Saint Peter's |
| 225 | Toledo | 26 | 7 | Mid American | 8.2813 | -0.369347 | L | Akron |
| 226 | McNeese St. | 11 | 22 | Southland | -7.2414 | -0.392079 | L | New Orleans |
| 227 | Troy | 20 | 11 | Sun Belt | 3.3571 | -0.431157 | L | Louisiana |
| 228 | Morehead St. | 23 | 11 | Ohio Valley | 4.5806 | -0.445681 | L | Murray St. |
| 229 | Lamar | 2 | 27 | WAC | -15.6667 | -0.492585 | L | Cal Baptist |
| 230 | Marist | 14 | 16 | Metro Atlantic | -0.8667 | -0.504087 | L | Quinnipiac |
| 231 | Texas St. | 21 | 7 | Sun Belt | 6.36 | -0.524292 | L | Louisiana |
| 232 | Oakland | 20 | 12 | Horizon | 3.1667 | -0.52949 | L | Wright St. |
| 233 | Dartmouth | 9 | 16 | Ivy | -5.0417 | -0.5335 | W | Harvard |
| 234 | USC Upstate | 14 | 16 | Big South | -1.7143 | -0.543761 | L | Longwood |
| 235 | St. Thomas | 10 | 20 | Summit | -7.2593 | -0.558704 | W | Nebraska Omaha |
| 236 | Ohio | 24 | 9 | Mid American | 6.4688 | -0.597228 | L | Kent St. |
| 237 | Delaware St. | 2 | 26 | Mid Eastern | -13.36 | -0.597556 | L | Norfolk St. |
| 238 | Coppin St. | 9 | 23 | Mid Eastern | -5.6875 | -0.604184 | L | Norfolk St. |
| 239 | Murray St. | 30 | 2 | Ohio Valley | 13.7931 | -0.618328 | W | Morehead St. |
| 240 | Oral Roberts | 19 | 12 | Summit | 2.1071 | -0.622204 | L | North Dakota St. |
| 241 | Quinnipiac | 14 | 17 | Metro Atlantic | -2.4667 | -0.62917 | L | Saint Peter's |
| 242 | Cal Poly | 7 | 21 | Big West | -7.963 | -0.636141 | L | UC Davis |
| 243 | Southeast Missouri St. | 14 | 18 | Ohio Valley | -2.7333 | -0.677733 | L | Murray St. |
| 244 | UNC Wilmington | 23 | 9 | Colonial | 5.3667 | -0.770097 | L | Delaware |
| 245 | North Carolina A&T | 12 | 20 | Big South | -5.3793 | -0.782617 | L | Longwood |
| 246 | South Dakota St. | 30 | 4 | Summit | 11.3438 | -0.785269 | W | North Dakota St. |
| 247 | Akron | 24 | 9 | Mid American | 6.1935 | -0.797532 | W | Kent St. |
| 248 | Radford | 11 | 18 | Big South | -5.3333 | -0.805278 | L | North Carolina A&T |
| 249 | Robert Morris | 8 | 24 | Horizon | -7.871 | -0.811652 | L | Cleveland St. |
| 250 | Maine | 6 | 23 | American East | -11.8846 | -0.826138 | L | Vermont |
| 251 | Stony Brook | 18 | 13 | American East | 2.1 | -0.867957 | W | NJIT |
| 252 | Sacramento St. | 11 | 18 | Big Sky | -5.3333 | -0.898674 | L | Montana St. |
| 253 | Ball St. | 14 | 17 | Mid American | -2.5 | -0.89893 | L | Ohio |
| 254 | Austin Peay | 12 | 17 | Ohio Valley | -4.4074 | -0.902333 | L | Tennessee Tech |
| 255 | Liberty | 22 | 11 | Atlantic Sun | 3.9333 | -0.9241 | L | Bellarmine |
| 256 | Miami OH | 14 | 18 | Mid American | -4.5172 | -0.938328 | L | Kent St. |
| 257 | Gardner Webb | 18 | 13 | Big South | 1 | -0.955911 | L | Winthrop |
| 258 | Detroit Mercy | 14 | 15 | Horizon | -1.4286 | -0.962321 | L | Northern Kentucky |
| 259 | North Dakota | 6 | 25 | Summit | -11.2759 | -0.964972 | L | North Dakota St. |
| 260 | Denver | 11 | 21 | Summit | -5.1333 | -0.98535 | L | North Dakota St. |
| 261 | Winthrop | 23 | 9 | Big South | 5.4828 | -0.986086 | L | Longwood |
| 262 | Idaho St. | 7 | 23 | Big Sky | -10.0357 | -0.995696 | L | Portland St. |
| 263 | Manhattan | 15 | 15 | Metro Atlantic | -1.4828 | -1.00299 | L | Rider |
| 264 | SIU Edwardsville | 11 | 21 | Ohio Valley | -6.3333 | -1.03517 | L | Tennessee St. |
| 265 | North Dakota St. | 23 | 10 | Summit | 5.0323 | -1.04213 | L | South Dakota St. |
| 266 | Seattle | 23 | 9 | WAC | 5.6667 | -1.04638 | L | Abilene Christian |
| 267 | Southern Utah | 20 | 11 | Big Sky | 3.2414 | -1.05701 | L | Portland St. |
| 268 | Cal Baptist | 18 | 15 | WAC | -0.8667 | -1.06383 | L | Sam Houston St. |
| 269 | Hawaii | 17 | 11 | Big West | 1.5 | -1.074 | L | Cal St. Fullerton |
| 270 | Prairie View A&M | 8 | 19 | Southwestern | -6.5926 | -1.08141 | L | Alcorn St. |
| 271 | Harvard | 13 | 13 | Ivy | -2.087 | -1.09587 | L | Dartmouth |
| 272 | Charleston Southern | 6 | 25 | Big South | -11.8929 | -1.10294 | L | USC Upstate |
| 273 | Cal St. Fullerton | 21 | 10 | Big West | 3.3793 | -1.10528 | W | Long Beach St. |
| 274 | Stetson | 11 | 19 | Atlantic Sun | -7.1923 | -1.12233 | L | Central Arkansas |
| 275 | South Dakota | 19 | 12 | Summit | 2.3103 | -1.13655 | L | South Dakota St. |
| 276 | FIU | 15 | 17 | Conference USA | -3.2333 | -1.16392 | L | Marshall |
| 277 | Binghamton | 12 | 17 | American East | -3.9259 | -1.24744 | L | Vermont |
| 278 | Weber St. | 21 | 12 | Big Sky | 2.9355 | -1.28306 | L | Montana St. |
| 279 | Green Bay | 5 | 25 | Horizon | -11.5517 | -1.28647 | L | Detroit Mercy |
| 280 | UC San Diego | 13 | 16 | Big West | -3.3704 | -1.28811 | L | Cal Poly |
| 281 | UNC Asheville | 16 | 14 | Big South | -1.0741 | -1.29439 | L | Charleston Southern |
| 282 | Eastern Illinois | 5 | 26 | Ohio Valley | -13.2759 | -1.33176 | L | Austin Peay |
| 283 | Hampton | 9 | 19 | Big South | -6.7692 | -1.34906 | L | High Point |
| 284 | Eastern Washington | 18 | 15 | Big Sky | -0.0323 | -1.37845 | L | Northern Colorado |
| 285 | Cornell | 15 | 11 | Ivy | 0.5417 | -1.41311 | L | Princeton |
| 286 | UMKC | 19 | 12 | Summit | 1.0741 | -1.44303 | L | South Dakota |
