Computer Basketball Ranking

Team: Boston College

Team: Boston College Rating: -3.2424 Average Socre: 66.9394
Conference: ACC
Wins: 13 Losses: 20 Div 1 Games: 33

Date Rnk Team Location
11/09/2021 W 282 Dartmouth (9 - 16) 73 57
11/12/2021 W 341 Holy Cross (9 - 22) 85 55
11/14/2021 W 222 Fairfield (15 - 18) 72 64
11/17/2021 L at 196 Rhode Island (15 - 16) 49 57
11/20/2021 L 262 Utah (11 - 20) 61 68 Daytona Beach, FL
11/21/2021 L at 196 Rhode Island (15 - 16) 65 71 Daytona Beach, FL
11/26/2021 W 349 Columbia (4 - 22) 73 60
11/29/2021 W 295 South Florida (8 - 23) 64 49
12/03/2021 W 61 Notre Dame (22 - 10) 73 57
12/11/2021 L at 50 Saint Louis (23 - 11) 68 79
12/13/2021 L 253 Albany (13 - 18) 57 61
01/02/2022 L 37 North Carolina (24 - 9) 65 91
01/08/2022 L at 245 Pittsburgh (11 - 21) 67 69
01/12/2022 L 266 Georgia Tech (12 - 20) 76 81
01/15/2022 W at 156 Clemson (17 - 16) 70 68
01/19/2022 L at 210 Louisville (13 - 19) 54 67
01/22/2022 W 68 Virginia Tech (23 - 12) 68 63
01/24/2022 L at 66 Wake Forest (23 - 9) 57 87
01/26/2022 L at 37 North Carolina (24 - 9) 47 58
01/30/2022 W 245 Pittsburgh (11 - 21) 69 56
02/01/2022 L at 100 Virginia (19 - 13) 55 67
02/08/2022 L 164 Syracuse (16 - 17) 64 73
02/12/2022 L 8 Duke (28 - 6) 61 72
02/16/2022 L at 61 Notre Dame (22 - 10) 95 99
02/19/2022 L at 164 Syracuse (16 - 17) 56 76
02/21/2022 W 133 Florida St. (17 - 14) 71 55
02/23/2022 W at 249 N.C. State (11 - 21) 69 61
02/26/2022 L 156 Clemson (17 - 16) 60 70
03/02/2022 L 46 Miami FL (23 - 10) 70 81
03/05/2022 L at 266 Georgia Tech (12 - 20) 78 82
03/08/2022 W at 245 Pittsburgh (11 - 21) 66 46 Brooklyn, NY
03/09/2022 W at 66 Wake Forest (23 - 9) 82 77 Brooklyn, NY
03/10/2022 L at 46 Miami FL (23 - 10) 69 71 Brooklyn, NY
About This Site | Contact | Facebook | ©2019 Snapper's World