Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
Auburn 27 5 12.875
Tennessee 26 7 12.5758
Kentucky 26 7 11.8182
Arkansas 25 8 9.8485
LSU 22 11 8.4848
Alabama 19 13 8.25
Texas A&M 23 12 6.5294
South Carolina 18 13 4.5
Florida 19 13 4.0313
Mississippi St. 18 15 3.8485
Vanderbilt 17 16 2.8485
Mississippi 13 19 -1.125
Missouri 12 21 -2.7813
Georgia 6 26 -7.5938
About This Site | Contact | Facebook | ©2019 Snapper's World