Computer Basketball Ranking

Conferences

Games Through 03/13/2022
Name Wins Losses Rating
North Texas 24 6 10.9286
UAB 27 7 9.9063
Middle Tennessee 23 10 6.5484
Louisiana Tech 24 10 6.4194
UTEP 19 13 3.5333
Charlotte 17 14 2.7419
Western Kentucky 19 13 2.6
Florida Atlantic 19 14 1.2667
Rice 16 16 0.1667
Old Dominion 13 19 -1.9677
FIU 15 17 -3.2333
Marshall 12 21 -3.5806
UTSA 10 22 -7.6429
Southern Miss 7 26 -9.0645
About This Site | Contact | Facebook | ©2019 Snapper's World