Computer Basketball Ranking

Rankings

Name Win Loss Seed Conference Rating Schedule Last Game
1 Memphis 33 1 1 Conference USA 17.2941 3.09652 W Tulsa
2 North Carolina 32 2 1 ACC 17.1765 4.39926 W Clemson
3 Tennessee 29 4 1 SEC 15.8438 5.20834 L Arkansas
4 UCLA 31 3 1 PAC 10 14.8182 3.50601 W Stanford
5 Kansas 31 3 2 Big 12 14.5455 2.99527 W Texas
6 Texas 28 6 2 Big 12 13.5758 4.74275 L Kansas
7 Duke 27 5 2 ACC 13.5 4.22555 L Clemson
8 Georgetown 27 5 2 Big East 12.6875 3.41399 L Pittsburgh
9 Wisconsin 29 4 3 Big Ten 13.4242 2.36907 W Illinois
10 Xavier 27 6 3 Atlantic 10 12.1515 3.3984 L Saint Joseph's
11 Louisville 24 8 3 Big East 11.0312 4.30368 L Pittsburgh
12 Stanford 26 7 3 PAC 10 10.3636 2.85099 L UCLA
13 Vanderbilt 26 7 4 SEC 11.1212 3.35111 L Arkansas
14 Connecticut 24 8 4 Big East 10.1875 3.33162 L West Virginia
15 Washington St. 24 8 4 PAC 10 9.90625 3.03775 L Stanford
16 Pittsburgh 26 9 4 Big East 9.70588 3.80668 W Georgetown
17 Drake 28 4 5 Missouri Valley 12.5333 1.80589 W Illinois St.
18 Michigan St. 25 8 5 Big Ten 10.2727 3.13086 L Wisconsin
19 Notre Dame 24 7 5 Big East 9.45161 2.25496 L Marquette
20 Clemson 24 9 5 ACC 9.15625 4.09128 L North Carolina
21 Marquette 24 9 6 Big East 9.4375 3.59433 L Pittsburgh
22 Oklahoma 22 11 6 Big 12 8.12121 4.19909 L Texas
23 Purdue 24 8 6 Big Ten 8 1.29024 L Illinois
24 Southern California 21 11 6 PAC 10 7.78125 4.19645 L UCLA
25 Butler 29 3 7 Horizon 12.625 0.656742 W Cleveland St.
26 Gonzaga 25 7 7 West Coast 9.78125 1.43093 L San Diego
27 West Virginia 24 10 7 Big East 8.06061 3.23902 L Georgetown
28 Miami FL 22 10 7 ACC 7.6129 3.2917 L Virginia Tech
29 Nevada Las Vegas 26 7 8 Mountain West 10.6875 2.05647 W Brigham Young
30 Indiana 25 7 8 Big Ten 10.625 2.64993 L Minnesota
31 Brigham Young 27 7 8 Mountain West 10.0294 1.36522 L Nevada Las Vegas
32 Mississippi St. 22 10 8 SEC 7.40625 2.92299 L Georgia
33 Kent St. 28 6 9 Mid American 10.7647 0.842003 W Akron
34 Texas A&M 24 10 9 Big 12 8.18182 3.34536 L Kansas
35 Arkansas 22 11 9 SEC 7.87879 3.8273 L Georgia
36 Oregon 18 13 9 PAC 10 4.96774 3.60902 L Washington St.
37 South Alabama 26 6 10 Sun Belt 10.1 0.610532 L Middle Tennessee
38 Davidson 26 6 10 Southern 10.0645 0.245044 W Elon
39 St. Mary's 25 6 10 West Coast 9.53333 0.499574 L San Diego
40 Arizona 19 14 10 PAC 10 5.90625 5.21523 L Stanford
41 Baylor 21 10 11 Big 12 7.26667 3.42118 L Colorado
42 Kansas St. 20 11 11 Big 12 6.9 3.47667 L Texas A&M
43 Kentucky 18 12 11 SEC 5.93333 3.98888 L Georgia
44 Saint Joseph's 21 12 11 Atlantic 10 5.84848 2.71446 L Temple
45 Western Kentucky 27 6 12 Sun Belt 9.83871 0.421889 W Middle Tennessee
46 George Mason 23 10 12 Colonial 6.51515 0.537883 W William & Mary
47 Temple 21 12 12 Atlantic 10 6.18182 2.86562 W Saint Joseph's
48 Villanova 20 12 12 Big East 5.90625 3.23191 L Georgetown
49 Oral Roberts 24 8 13 Summt 7.70968 -0.107613 W IUPUI
50 Siena 22 10 13 Metro Atlantic 6.34375 0.119543 W Rider
51 Winthrop 22 11 13 Big South 5.29032 -0.18946 W NC Asheville
52 San Diego 21 13 13 West Coast 4.45455 1.26611 W Gonzaga
53 Cornell 22 5 14 Ivy 7.26923 -2.18725 W Princeton
54 Boise St. 25 8 14 WAC 7.09375 -1.00658 W New Mexico St.
55 Cal St. Fullerton 24 8 14 Big West 6.74194 -1.12092 W UC Irvine
56 Georgia 17 16 14 SEC 2.40625 3.84673 W Arkansas
57 Belmont 25 8 15 Atlantic Sun 7.03125 -1.47074 W Jacksonville
58 Austin Peay 24 10 15 Ohio Valley 6.5 -1.16695 W Tennessee St.
59 MD Baltimore County 24 8 15 American East 5.80645 -2.27236 W Hartford
60 American 21 11 15 Patriot 4.6875 -0.566063 W Colgate
61 Portland St. 23 9 16 Big Sky 5.63333 -1.40297 W Northern Arizona
62 Texas Arlington 21 11 16 Southland 3.75 -0.513289 W Northwestern St.
63 Mount St. Mary's 18 14 16 Northeast 1.5625 -1.23372 W Sacred Heart
64 Mississippi Valley St. 17 15 16 Southwestern -1.4 -2.87642 W Jackson St.
65 Coppin St. 16 20 16 Mid Eastern -3.5 -1.25487 W Morgan St.
About This Site | Contact | ©2008 Snapper's World