| Name | Win | Loss | Seed | Conference | Rating | Score | Last Game | ||
| 1 | Virginia Military Inst | 14 | 15 | Big South | -3.84 | 91.3448 | L | Liberty | |
| 2 | North Carolina | 32 | 2 | 1 | ACC | 17.1765 | 88.7059 | W | Clemson |
| 3 | Duke | 27 | 5 | 2 | ACC | 13.5 | 84.125 | L | Clemson |
| 4 | Texas St. | 13 | 16 | Southland | -3.11538 | 83.5517 | W | Texas Arlington | |
| 5 | Tennessee | 29 | 4 | 1 | SEC | 15.8438 | 82.9697 | L | Arkansas |
| 6 | Cal St. Fullerton | 24 | 8 | 14 | Big West | 6.74194 | 82.625 | W | UC Irvine |
| 7 | Duquesne | 17 | 13 | Atlantic 10 | 2.3 | 82.3333 | L | La Salle | |
| 8 | Massachusetts | 21 | 10 | Atlantic 10 | 6.67742 | 82 | L | Charlotte | |
| 9 | Boise St. | 25 | 8 | 14 | WAC | 7.09375 | 82 | W | New Mexico St. |
| 10 | Lamar | 19 | 11 | Southland | 2.57692 | 81.5 | L | Texas Arlington | |
| 11 | Kansas | 31 | 3 | 2 | Big 12 | 14.5455 | 81.5 | W | Texas |
| 12 | Baylor | 21 | 10 | 11 | Big 12 | 7.26667 | 81.3548 | L | Colorado |
| 13 | Rhode Island | 21 | 11 | Atlantic 10 | 5.28125 | 80.7812 | L | Charlotte | |
| 14 | Notre Dame | 24 | 7 | 5 | Big East | 9.45161 | 80.6129 | L | Marquette |
| 15 | Vanderbilt | 26 | 7 | 4 | SEC | 11.1212 | 80.5758 | L | Arkansas |
| 16 | Belmont | 25 | 8 | 15 | Atlantic Sun | 7.03125 | 80.1212 | W | Jacksonville |
| 17 | New Mexico St. | 21 | 14 | WAC | 3.35294 | 79.8 | L | Boise St. | |
| 18 | Memphis | 33 | 1 | 1 | Conference USA | 17.2941 | 79.6765 | W | Tulsa |
| 19 | Clemson | 24 | 9 | 5 | ACC | 9.15625 | 79.6667 | L | North Carolina |
| 20 | Mississippi | 21 | 10 | SEC | 7.58065 | 79.4516 | L | Georgia | |
| 21 | Houston | 22 | 9 | Conference USA | 6.67742 | 78.7419 | L | Texas El Paso | |
| 22 | Kansas St. | 20 | 11 | 11 | Big 12 | 6.9 | 78.6774 | L | Texas A&M |
| 23 | Davidson | 26 | 6 | 10 | Southern | 10.0645 | 78.6562 | W | Elon |
| 24 | East Tennessee St. | 19 | 13 | Atlantic Sun | 2.3871 | 78.5625 | L | Belmont | |
| 25 | Syracuse | 19 | 13 | Big East | 5.6875 | 78.5312 | L | Villanova | |
|
|

