| Name | Win | Loss | Seed | Conference | Rating | Schedule | Last Game | ||
| 1 | Arizona | 19 | 14 | 10 | PAC 10 | 5.90625 | 5.21523 | L | Stanford |
| 2 | Tennessee | 29 | 4 | 1 | SEC | 15.8438 | 5.20834 | L | Arkansas |
| 3 | Texas Tech | 16 | 15 | Big 12 | 3.8 | 4.88028 | L | Oklahoma St. | |
| 4 | Texas | 28 | 6 | 2 | Big 12 | 13.5758 | 4.74275 | L | Kansas |
| 5 | Georgia Tech | 15 | 17 | ACC | 2.21875 | 4.6758 | L | Duke | |
| 6 | Oklahoma St. | 17 | 15 | Big 12 | 3.51613 | 4.64453 | L | Texas | |
| 7 | Cincinnati | 13 | 18 | Big East | 0.548387 | 4.4663 | L | Pittsburgh | |
| 8 | North Carolina | 32 | 2 | 1 | ACC | 17.1765 | 4.39926 | W | Clemson |
| 9 | Louisville | 24 | 8 | 3 | Big East | 11.0312 | 4.30368 | L | Pittsburgh |
| 10 | Duke | 27 | 5 | 2 | ACC | 13.5 | 4.22555 | L | Clemson |
| 11 | Oklahoma | 22 | 11 | 6 | Big 12 | 8.12121 | 4.19909 | L | Texas |
| 12 | Southern California | 21 | 11 | 6 | PAC 10 | 7.78125 | 4.19645 | L | UCLA |
| 13 | Syracuse | 19 | 13 | Big East | 5.6875 | 4.18165 | L | Villanova | |
| 14 | Clemson | 24 | 9 | 5 | ACC | 9.15625 | 4.09128 | L | North Carolina |
| 15 | South Carolina | 14 | 18 | SEC | 0.8125 | 4.06083 | L | Tennessee | |
| 16 | Boston College | 14 | 17 | ACC | 1.25806 | 4.05055 | L | Clemson | |
| 17 | Michigan | 10 | 22 | Big Ten | -2.96875 | 4.04012 | L | Wisconsin | |
| 18 | Florida St. | 19 | 14 | ACC | 5.30303 | 4.01026 | L | North Carolina | |
| 19 | Kentucky | 18 | 12 | 11 | SEC | 5.93333 | 3.98888 | L | Georgia |
| 20 | Illinois | 16 | 19 | Big Ten | 1.4 | 3.98765 | L | Wisconsin | |
| 21 | North Carolina St. | 15 | 16 | ACC | 2.16129 | 3.96543 | L | Miami FL | |
| 22 | California | 16 | 15 | PAC 10 | 3.06452 | 3.9602 | L | UCLA | |
| 23 | St. John's | 11 | 19 | Big East | -1.76667 | 3.91473 | L | West Virginia | |
| 24 | Southern Illinois | 17 | 14 | Missouri Valley | 4.48387 | 3.8893 | L | Northern Iowa | |
| 25 | Ohio St. | 19 | 13 | Big Ten | 5.90625 | 3.87992 | L | Michigan St. | |
|
|

