Computer Basketball Ranking

Rankings

Includes Games Through March 16th
Name Win Loss Seed Conference Rating Schedule Last Game
1 Memphis 33 1 1 Conference USA 17.2941 3.09652 W Tulsa
2 North Carolina 32 2 1 ACC 17.1765 4.39926 W Clemson
3 Tennessee 29 4 1 SEC 15.8438 5.20834 L Arkansas
4 UCLA 31 3 1 PAC 10 14.8182 3.50601 W Stanford
5 Kansas 31 3 2 Big 12 14.5455 2.99527 W Texas
6 Texas 28 6 2 Big 12 13.5758 4.74275 L Kansas
7 Duke 27 5 2 ACC 13.5 4.22555 L Clemson
8 Wisconsin 29 4 3 Big Ten 13.4242 2.36907 W Illinois
9 Georgetown 27 5 2 Big East 12.6875 3.41399 L Pittsburgh
10 Butler 29 3 7 Horizon 12.625 0.656742 W Cleveland St.
11 Drake 28 4 5 Missouri Valley 12.5333 1.80589 W Illinois St.
12 Xavier 27 6 3 Atlantic 10 12.1515 3.3984 L Saint Joseph's
13 Vanderbilt 26 7 4 SEC 11.1212 3.35111 L Arkansas
14 Louisville 24 8 3 Big East 11.0312 4.30368 L Pittsburgh
15 Kent St. 28 6 9 Mid American 10.7647 0.842003 W Akron
16 Nevada Las Vegas 26 7 8 Mountain West 10.6875 2.05647 W Brigham Young
17 Indiana 25 7 8 Big Ten 10.625 2.64993 L Minnesota
18 Stanford 26 7 3 PAC 10 10.3636 2.85099 L UCLA
19 Michigan St. 25 8 5 Big Ten 10.2727 3.13086 L Wisconsin
20 Connecticut 24 8 4 Big East 10.1875 3.33162 L West Virginia
21 South Alabama 26 6 10 Sun Belt 10.1 0.610532 L Middle Tennessee
22 Davidson 26 6 10 Southern 10.0645 0.245044 W Elon
23 Brigham Young 27 7 8 Mountain West 10.0294 1.36522 L Nevada Las Vegas
24 Washington St. 24 8 4 PAC 10 9.90625 3.03775 L Stanford
25 Western Kentucky 27 6 12 Sun Belt 9.83871 0.421889 W Middle Tennessee
26 Gonzaga 25 7 7 West Coast 9.78125 1.43093 L San Diego
27 Pittsburgh 26 9 4 Big East 9.70588 3.80668 W Georgetown
28 St. Mary's 25 6 10 West Coast 9.53333 0.499574 L San Diego
29 Notre Dame 24 7 5 Big East 9.45161 2.25496 L Marquette
30 Marquette 24 9 6 Big East 9.4375 3.59433 L Pittsburgh
31 Clemson 24 9 5 ACC 9.15625 4.09128 L North Carolina
32 Stephen F. Austin 26 5 Southland 8.88889 -1.30665 L Northwestern St.
33 Dayton 21 10 Atlantic 10 8.35484 3.21905 L Xavier
34 Virginia Commonwealth 24 7 Colonial 8.32258 -0.194568 L William & Mary
35 Illinois St. 24 9 Missouri Valley 8.1875 2.16984 L Drake
36 Texas A&M 24 10 9 Big 12 8.18182 3.34536 L Kansas
37 Oklahoma 22 11 6 Big 12 8.12121 4.19909 L Texas
38 West Virginia 24 10 7 Big East 8.06061 3.23902 L Georgetown
39 Purdue 24 8 6 Big Ten 8 1.29024 L Illinois
40 Arkansas 22 11 9 SEC 7.87879 3.8273 L Georgia
41 Southern California 21 11 6 PAC 10 7.78125 4.19645 L UCLA
42 Oral Roberts 24 8 13 Summt 7.70968 -0.107613 W IUPUI
43 New Mexico 24 8 Mountain West 7.625 0.482703 L Utah
44 Miami FL 22 10 7 ACC 7.6129 3.2917 L Virginia Tech
45 Mississippi 21 10 SEC 7.58065 2.64821 L Georgia
46 Mississippi St. 22 10 8 SEC 7.40625 2.92299 L Georgia
47 Cornell 22 5 14 Ivy 7.26923 -2.18725 W Princeton
48 Baylor 21 10 11 Big 12 7.26667 3.42118 L Colorado
49 IUPUI 26 7 Summt 7.23333 -1.53395 L Oral Roberts
50 Boise St. 25 8 14 WAC 7.09375 -1.00658 W New Mexico St.
51 Belmont 25 8 15 Atlantic Sun 7.03125 -1.47074 W Jacksonville
52 UAB 22 10 Conference USA 7 1.52352 L Tulsa
53 Kansas St. 20 11 11 Big 12 6.9 3.47667 L Texas A&M
54 Creighton 21 10 Missouri Valley 6.86667 2.46384 L Drake
55 Cal St. Fullerton 24 8 14 Big West 6.74194 -1.12092 W UC Irvine
56 Houston 22 9 Conference USA 6.67742 0.622998 L Texas El Paso
57 Massachusetts 21 10 Atlantic 10 6.67742 2.27652 L Charlotte
58 Akron 23 10 Mid American 6.54545 0.434652 L Kent St.
59 UC Santa Barbara 23 8 Big West 6.53333 -0.837186 L UC Irvine
60 George Mason 23 10 12 Colonial 6.51515 0.537883 W William & Mary
61 Austin Peay 24 10 15 Ohio Valley 6.5 -1.16695 W Tennessee St.
62 Siena 22 10 13 Metro Atlantic 6.34375 0.119543 W Rider
63 Utah St. 24 10 WAC 6.21212 -0.354248 L Boise St.
64 Florida 21 11 SEC 6.1875 2.19968 L Alabama
65 Temple 21 12 12 Atlantic 10 6.18182 2.86562 W Saint Joseph's
66 Sam Houston St. 23 8 Southland 6.11111 -0.652972 L Texas Arlington
67 Kentucky 18 12 11 SEC 5.93333 3.98888 L Georgia
68 Arizona 19 14 10 PAC 10 5.90625 5.21523 L Stanford
69 Ohio St. 19 13 Big Ten 5.90625 3.87992 L Michigan St.
70 Villanova 20 12 12 Big East 5.90625 3.23191 L Georgetown
71 Saint Joseph's 21 12 11 Atlantic 10 5.84848 2.71446 L Temple
72 Wright St. 21 10 Horizon 5.83871 0.617674 L Valparaiso
73 MD Baltimore County 24 8 15 American East 5.80645 -2.27236 W Hartford
74 Robert Morris 26 7 Northeast 5.75758 -3.31558 L Mount St. Mary's
75 Syracuse 19 13 Big East 5.6875 4.18165 L Villanova
76 Portland St. 23 9 16 Big Sky 5.63333 -1.40297 W Northern Arizona
77 Florida St. 19 14 ACC 5.30303 4.01026 L North Carolina
78 Winthrop 22 11 13 Big South 5.29032 -0.18946 W NC Asheville
79 Rhode Island 21 11 Atlantic 10 5.28125 1.401 L Charlotte
80 Cleveland St. 21 12 Horizon 5.19355 1.85059 L Butler
81 Wagner 23 8 Northeast 5.12903 -2.8582 L Sacred Heart
82 Virginia Tech 19 13 ACC 5.09375 3.52075 L North Carolina
83 Nevada 21 11 WAC 5.03226 0.505991 L New Mexico St.
84 Oregon 18 13 9 PAC 10 4.96774 3.60902 L Washington St.
85 NC Asheville 23 9 Big South 4.96429 -1.5843 L Winthrop
86 San Diego St. 20 12 Mountain West 4.93548 1.52474 L Brigham Young
87 Charlotte 20 13 Atlantic 10 4.90909 2.47715 L Temple
88 Arizona St. 19 12 PAC 10 4.77419 2.54001 L Southern California
89 American 21 11 15 Patriot 4.6875 -0.566063 W Colgate
90 Nebraska 19 12 Big 12 4.6129 2.03909 L Kansas
91 Southern Illinois 17 14 Missouri Valley 4.48387 3.8893 L Northern Iowa
92 Cal St. Northridge 20 10 Big West 4.48276 -0.896844 L Cal St. Fullerton
93 San Diego 21 13 13 West Coast 4.45455 1.26611 W Gonzaga
94 Brown 19 9 Ivy 4.42857 -1.50777 W Dartmouth
95 Tulsa 20 13 Conference USA 4.42424 1.0913 L Memphis
96 Maryland 18 14 ACC 4.375 3.67566 L Boston College
97 Rider 23 10 Metro Atlantic 4.33333 -1.75977 L Siena
98 Ohio 19 12 Mid American 4.22581 1.20383 L Miami OH
99 Morgan St. 22 10 Mid Eastern 4.22581 -2.50198 L Coppin St.
100 Pacific 21 10 Big West 3.9 -1.61492 L UC Irvine
101 Niagara 19 10 Metro Atlantic 3.82759 -1.44152 L Marist
102 Valparaiso 21 13 Horizon 3.8125 1.46602 L Cleveland St.
103 Texas Tech 16 15 Big 12 3.8 4.88028 L Oklahoma St.
104 Texas Arlington 21 11 16 Southland 3.75 -0.513289 W Northwestern St.
105 Northern Arizona 21 11 Big Sky 3.73333 -0.914499 L Portland St.
106 Texas El Paso 19 13 Conference USA 3.71875 1.03339 L Tulsa
107 NC Greensboro 19 12 Southern 3.64516 -0.440585 L Davidson
108 Oklahoma St. 17 15 Big 12 3.51613 4.64453 L Texas
109 North Texas 20 11 Sun Belt 3.39286 -0.141227 L Western Kentucky
110 Minnesota 20 13 Big Ten 3.36364 1.56419 L Illinois
111 New Mexico St. 21 14 WAC 3.35294 0.557567 L Boise St.
112 Utah 17 14 Mountain West 3.23333 2.4355 L Nevada Las Vegas
113 NC Wilmington 20 13 Colonial 3.18182 -0.325816 L George Mason
114 Georgia Southern 20 12 Southern 3.13333 -0.277639 L College of Charleston
115 California 16 15 PAC 10 3.06452 3.9602 L UCLA
116 Miami OH 17 15 Mid American 3.03125 2.91084 L Kent St.
117 Wake Forest 17 13 ACC 2.96667 2.5188 L Florida St.
118 Middle Tennessee 17 15 Sun Belt 2.87097 2.26293 L Western Kentucky
119 Alabama 17 16 SEC 2.81818 3.27332 L Mississippi St.
120 Bradley 17 15 Missouri Valley 2.65625 2.46567 L Creighton
121 Chattanooga 18 13 Southern 2.65517 0.744413 L Elon
122 Western Michigan 20 12 Mid American 2.625 -0.746567 L Akron
123 Hampton 18 12 Mid Eastern 2.6 -1.63662 L Coppin St.
124 Lamar 19 11 Southland 2.57692 -0.435307 L Texas Arlington
125 Georgia 17 16 14 SEC 2.40625 3.84673 W Arkansas
126 East Tennessee St. 19 13 Atlantic Sun 2.3871 -0.715592 L Belmont
127 Marist 18 14 Metro Atlantic 2.375 0.401065 L Rider
128 Arkansas Little Rock 20 11 Sun Belt 2.34483 -1.59035 L Western Kentucky
129 Seton Hall 17 15 Big East 2.3125 2.46452 L Marquette
130 Duquesne 17 13 Atlantic 10 2.3 0.812829 L La Salle
131 Georgia Tech 15 17 ACC 2.21875 4.6758 L Duke
132 Richmond 16 14 Atlantic 10 2.2 1.64429 L Saint Joseph's
133 North Carolina St. 15 16 ACC 2.16129 3.96543 L Miami FL
134 Missouri 16 16 Big 12 2.125 3.34395 L Nebraska
135 Northern Iowa 18 14 Missouri Valley 2.06452 1.57804 L Illinois St.
136 Old Dominion 17 15 Colonial 1.9375 1.41425 L William & Mary
137 Appalachian St. 18 13 Southern 1.9 -0.495801 L NC Greensboro
138 New Orleans 19 13 Sun Belt 1.86667 -0.495835 L South Alabama
139 Southern Mississippi 19 14 Conference USA 1.82759 1.79031 L Memphis
140 Missouri St. 17 16 Missouri Valley 1.75 2.46874 L Illinois St.
141 Washington 16 16 PAC 10 1.71875 3.26255 L California
142 Marshall 16 14 Conference USA 1.67857 1.95976 L Tulane
143 St. Louis 16 15 Atlantic 10 1.56667 2.45583 L Dayton
144 Mount St. Mary's 18 14 16 Northeast 1.5625 -1.23372 W Sacred Heart
145 Loyola MD 19 14 Metro Atlantic 1.48485 -0.932347 L Siena
146 Illinois Chicago 18 15 Horizon 1.46875 1.03973 L Butler
147 Virginia 15 15 ACC 1.43333 3.07616 L Georgia Tech
148 Providence 15 16 Big East 1.41935 3.62678 L West Virginia
149 Illinois 16 19 Big Ten 1.4 3.98765 L Wisconsin
150 Boston College 14 17 ACC 1.25806 4.05055 L Clemson
151 Murray St. 18 13 Ohio Valley 1.2069 -1.97599 L Tennessee St.
152 Central Florida 16 15 Conference USA 1.19355 1.10846 L Southern Mississippi
153 Tulane 17 15 Conference USA 1.06452 1.09074 L Memphis
154 Jacksonville 18 13 Atlantic Sun 1.03333 -2.05489 L Belmont
155 UC Irvine 18 16 Big West 0.969697 0.263559 L Cal St. Fullerton
156 Holy Cross 15 14 Patriot 0.965517 0.263676 L American
157 Sacred Heart 18 14 Northeast 0.9375 -1.54843 L Mount St. Mary's
158 Wisconsin Green Bay 15 15 Horizon 0.9 1.12986 L Valparaiso
159 South Carolina 14 18 SEC 0.8125 4.06083 L Tennessee
160 Air Force 16 14 Mountain West 0.642857 0.842461 L San Diego St.
161 Penn St. 15 16 Big Ten 0.548387 2.22234 L Illinois
162 Cincinnati 13 18 Big East 0.548387 4.4663 L Pittsburgh
163 Colgate 18 14 Patriot 0.53125 -1.5917 L American
164 Indiana St. 15 16 Missouri Valley 0.5 2.56362 L Drake
165 Alabama St. 20 10 Southwestern 0.444444 -4.59857 L Jackson St.
166 Oakland 17 14 Summt 0.344828 -0.413046 L IUPUI
167 Hartford 18 16 American East 0.235294 -1.66315 L MD Baltimore County
168 Weber St. 16 14 Big Sky 0.142857 -1.71629 L Northern Arizona
169 Louisiana Lafayette 15 15 Sun Belt 0.103448 0.237566 L Troy
170 Auburn 14 16 SEC 0.0666667 2.17687 L Vanderbilt
171 William & Mary 17 16 Colonial -0.0322581 0.417221 L George Mason
172 Lafayette 15 15 Patriot -0.133333 -0.805803 L Colgate
173 Wisconsin Milwaukee 14 16 Horizon -0.551724 1.50637 L Loyola Chicago
174 Southeastern Louisiana 17 13 Southland -0.576923 -1.07708 L Northwestern St.
175 Vermont 16 15 American East -0.709677 -2.30807 L MD Baltimore County
176 Quinnipiac 15 15 Northeast -0.833333 -1.79923 L Mount St. Mary's
177 Fairfield 14 16 Metro Atlantic -0.866667 -0.108028 L Loyola MD
178 College of Charleston 16 17 Southern -0.878788 -0.674707 L Elon
179 North Dakota St. 16 13 Summt -0.925926 -1.77301 W Oral Roberts
180 Long Island 15 15 Northeast -1 -1.89127 L Wagner
181 Iowa St. 14 18 Big 12 -1 2.75157 L Texas A&M
182 Gardner Webb 16 16 Atlantic Sun -1 -1.39455 L Jacksonville
183 Tennessee Martin 17 16 Ohio Valley -1.09677 -1.73668 L Austin Peay
184 Yale 13 15 Ivy -1.11111 -0.123306 W Harvard
185 Texas Christian 14 16 Mountain West -1.17241 0.988102 L Nevada Las Vegas
186 Navy 16 14 Patriot -1.23333 -2.62706 L Bucknell
187 High Point 17 14 Big South -1.25926 -1.94542 L Winthrop
188 Delaware 14 17 Colonial -1.35484 -0.0298218 L NC Wilmington
189 Mississippi Valley St. 17 15 16 Southwestern -1.4 -2.87642 W Jackson St.
190 La Salle 15 17 Atlantic 10 -1.41935 1.11197 L Temple
191 Albany 15 15 American East -1.43333 -2.22971 L Boston University
192 Northwestern St. 15 18 Southland -1.55172 0.457568 L Texas Arlington
193 Louisiana St. 13 18 SEC -1.63333 3.08408 L South Carolina
194 Army 14 16 Patriot -1.66667 -1.70271 L American
195 Florida Atlantic 15 18 Sun Belt -1.72727 -0.664968 L Arkansas Little Rock
196 Central Connecticut 14 16 Northeast -1.73333 -1.7467 L Sacred Heart
197 St. John's 11 19 Big East -1.76667 3.91473 L West Virginia
198 Montana St. 15 15 Big Sky -1.78571 -1.66784 L Weber St.
199 Santa Clara 15 16 West Coast -1.7931 -0.0227725 L Gonzaga
200 Morehead St. 15 15 Ohio Valley -1.82143 -1.88413 L Tennessee St.
201 DePaul 11 19 Big East -1.93333 3.86666 L Pittsburgh
202 Northeastern 14 17 Colonial -1.93548 -0.0544042 L George Mason
203 Lipscomb 15 16 Atlantic Sun -2 -1.86978 L East Tennessee St.
204 Fordham 12 17 Atlantic 10 -2.03571 2.26612 L Saint Joseph's
205 Wofford 16 16 Southern -2.03571 0.0344794 L Davidson
206 Iowa 13 19 Big Ten -2.0625 1.87786 L Michigan
207 Colorado 12 20 Big 12 -2.09677 3.70235 L Oklahoma
208 Central Michigan 14 17 Mid American -2.10345 -0.17082 L Akron
209 Tennessee St. 15 17 Ohio Valley -2.2 -1.03218 L Austin Peay
210 James Madison 13 17 Colonial -2.2 -0.500484 L Northeastern
211 Lehigh 14 15 Patriot -2.24138 -2.25278 L Army
212 Columbia 14 15 Ivy -2.25 -1.90994 L Pennsylvania
213 Bowling Green 13 17 Mid American -2.26667 -0.0225908 L Toledo
214 South Florida 12 19 Big East -2.29032 2.57489 L Notre Dame
215 Liberty 16 16 Big South -2.44828 -2.09288 L NC Asheville
216 Elon 14 19 Southern -2.45161 -0.237902 L Davidson
217 Montana 14 16 Big Sky -2.46429 -1.19615 L Idaho St.
218 Binghamton 14 16 American East -2.46667 -2.34337 L Vermont
219 Delaware St. 14 16 Mid Eastern -2.5 -1.21997 L Morgan St.
220 Norfolk St. 16 15 Mid Eastern -2.58065 -4.60079 L Coppin St.
221 Eastern Michigan 14 17 Mid American -2.6129 -1.12651 L Western Michigan
222 Stetson 16 16 Atlantic Sun -2.6129 -3.20634 L Gardner Webb
223 Eastern Kentucky 14 16 Ohio Valley -2.64286 -1.6046 L Austin Peay
224 Wichita St. 11 20 Missouri Valley -2.74194 2.30299 L Indiana St.
225 Towson 13 18 Colonial -2.77419 -0.442746 L Virginia Commonwealth
226 Utah Valley St. 15 14 Independent -2.88889 -2.60761 W Cal St. Bakersfield
227 Toledo 11 19 Mid American -2.9 1.57542 L Kent St.
228 George Washington 9 17 Atlantic 10 -2.96154 2.5817 L Massachusetts
229 Bucknell 12 19 Patriot -2.96774 -0.181795 L Colgate
230 Michigan 10 22 Big Ten -2.96875 4.04012 L Wisconsin
231 Texas San Antonio 13 17 Southland -3 0.972006 L Stephen F. Austin
232 Boston University 14 17 American East -3.03226 -2.06325 L Hartford
233 Southern Utah 11 19 Summt -3.10345 -0.312882 L IUPU Fort Wayne
234 McNeese St. 13 16 Southland -3.11538 -0.303925 L Sam Houston St.
235 Texas St. 13 16 Southland -3.11538 -0.723803 W Texas Arlington
236 San Jose St. 13 19 WAC -3.125 -0.654539 L Utah St.
237 Fresno St. 13 19 WAC -3.12903 0.206285 L Nevada
238 IUPU Fort Wayne 13 18 Summt -3.31034 0.253945 L Oral Roberts
239 Cal Poly 12 18 Big West -3.37931 0.0588434 L UC Riverside
240 Samford 14 16 Ohio Valley -3.46429 -2.35615 L Tennessee Martin
241 North Carolina A&T 15 16 Mid Eastern -3.48148 -1.30009 L Delaware St.
242 Coppin St. 16 20 16 Mid Eastern -3.5 -1.25487 W Morgan St.
243 Jackson St. 14 20 Southwestern -3.5 -2.67559 L Mississippi Valley St.
244 Drexel 12 20 Colonial -3.53125 0.103756 L Delaware
245 Florida A&M 15 17 Mid Eastern -3.53333 -2.41156 L Norfolk St.
246 Coastal Carolina 13 15 Big South -3.56 -1.89337 L High Point
247 Rutgers 11 20 Big East -3.64516 1.9624 W Seton Hall
248 Texas Pan American 18 13 Independent -3.69231 -4.1669 W Savannah St.
249 Hofstra 12 18 Colonial -3.73333 -0.728456 L Towson
250 Wyoming 12 18 Mountain West -3.78571 1.09445 L Colorado St.
251 Pennsylvania 13 18 Ivy -3.80645 -1.51361 W Princeton
252 Virginia Military Inst 14 15 Big South -3.84 -2.21311 L Liberty
253 Central Arkansas 14 16 Southland -4.11538 -1.63243 L Northwestern St.
254 Troy 12 19 Sun Belt -4.13793 0.653767 L Middle Tennessee
255 Iona 12 20 Metro Atlantic -4.15625 -0.446262 L Canisius
256 Loyola Chicago 12 19 Horizon -4.17241 0.861276 L Illinois Chicago
257 Western Illinois 12 18 Summt -4.21429 -0.914434 L Oakland
258 Northern Colorado 13 16 Big Sky -4.22222 -2.27964 W Montana St.
259 Hawaii 11 19 WAC -4.3 -0.264544 L Boise St.
260 Pepperdine 11 21 West Coast -4.32258 0.781694 L San Diego
261 Savannah St. 13 18 Independent -4.48148 -1.62343 L Texas Pan American
262 Chicago St. 11 17 Independent -4.6 0.553746 L IUPUI
263 East Carolina 11 19 Conference USA -4.62963 1.41646 L Tulsa
264 Texas A&M Corpus Chris 9 20 Southland -4.72414 0.703344 W Sam Houston St.
265 Denver 11 19 Sun Belt -4.7931 -0.204705 L New Orleans
266 Alabama A&M 14 15 Southwestern -4.84615 -4.14954 L Arkansas Pine Bluff
267 Nicholls St. 10 21 Southland -4.9 0.781161 W McNeese St.
268 South Carolina St. 13 20 Mid Eastern -4.90625 -2.32349 L Morgan St.
269 Idaho St. 12 19 Big Sky -5 -0.700885 L Portland St.
270 Florida International 9 20 Sun Belt -5.07143 1.28077 L Florida Atlantic
271 Manhattan 12 19 Metro Atlantic -5.19355 -2.11276 L Siena
272 Tennessee Tech 13 19 Ohio Valley -5.5 -2.27743 L Murray St.
273 Eastern Washington 11 19 Big Sky -5.57143 -0.737189 L Portland St.
274 Youngstown St. 9 21 Horizon -5.71429 2.33178 L Illinois Chicago
275 Southern Methodist 10 20 Conference USA -5.82143 1.15201 L Texas El Paso
276 Evansville 9 21 Missouri Valley -5.82759 1.73244 L Missouri St.
277 Missouri Kansas City 11 21 Summt -5.86667 -0.271287 L IUPUI
278 Buffalo 10 20 Mid American -5.89655 0.489267 L Miami OH
279 Arkansas St. 10 20 Sun Belt -5.92857 0.0663268 L North Texas
280 Southeast Missouri St. 12 19 Ohio Valley -5.93103 -2.23503 L Jacksonville St.
281 San Francisco 10 21 West Coast -6.03333 0.072063 L Santa Clara
282 Northwestern 8 22 Big Ten -6.06897 2.98571 L Minnesota
283 Southern 11 19 Southwestern -6.07143 -3.18906 L Jackson St.
284 Centenary 10 21 Summt -6.3 -0.638614 L Oral Roberts
285 Dartmouth 10 18 Ivy -6.33333 -2.49449 L Brown
286 Western Carolina 10 21 Southern -6.4 -0.330239 L Wofford
287 St. Bonaventure 8 22 Atlantic 10 -6.5 0.953294 L Fordham
288 Louisiana Monroe 10 21 Sun Belt -6.5 1.33445 L Middle Tennessee
289 UC Riverside 9 21 Big West -6.51724 0.14144 L Cal St. Fullerton
290 Georgia St. 9 21 Colonial -6.56667 -0.485512 L William & Mary
291 Campbell 10 20 Atlantic Sun -6.62069 -2.32903 L Belmont
292 Winston Salem St. 12 18 Independent -6.67857 -3.25778 L North Carolina Central
293 Arkansas Pine Bluff 13 18 Southwestern -6.72414 -4.37043 L Mississippi Valley St.
294 Radford 10 20 Big South -6.85714 -1.4391 L Winthrop
295 Florida Gulf Coast 10 21 Atlantic Sun -6.93548 -2.18662 L Marquette
296 Harvard 8 22 Ivy -6.96667 -0.994852 L Yale
297 Fairleigh Dickinson 8 20 Northeast -7 -1.06165 W St. Francis PA
298 Colorado St. 7 25 Mountain West -7.16667 2.11003 L Brigham Young
299 Mercer 11 19 Atlantic Sun -7.2069 -3.34013 L Jacksonville
300 New Hampshire 9 20 American East -7.53571 -1.94282 L Hartford
301 Detroit 7 23 Horizon -7.62069 1.70816 L Wright St.
302 Bethune Cookman 11 21 Mid Eastern -7.72414 -3.36519 L South Carolina St.
303 Furman 7 23 Southern -7.8 -0.173973 L Elon
304 Kennesaw St. 10 20 Atlantic Sun -7.82759 -3.21759 W Mercer
305 UC Davis 9 22 Big West -7.82759 -0.273306 L UC Riverside
306 Portland 9 22 West Coast -7.83333 -0.519536 L Pepperdine
307 Idaho 8 21 WAC -7.92857 -0.388574 L New Mexico St.
308 Cal St. Bakersfield 8 21 Independent -8.06897 -2.27464 L Cal St. Fullerton
309 Northern Illinois 6 22 Mid American -8.07143 0.757037 L Central Michigan
310 Grambling 7 19 Southwestern -8.20833 -3.6413 L Mississippi Valley St.
311 Oregon St. 6 25 PAC 10 -8.3 2.4359 L Arizona
312 Charleston Southern 10 20 Big South -8.30769 -1.44855 L NC Asheville
313 Monmouth 7 24 Northeast -8.45161 -0.771235 L Robert Morris
314 Ball St. 6 24 Mid American -8.5 0.919959 L Eastern Michigan
315 South Dakota St. 8 21 Summt -8.64286 -1.62135 L Centenary
316 St. Francis NY 7 22 Northeast -8.75862 -1.83041 L Long Island
317 Prairie View A&M 8 22 Southwestern -8.96552 -2.35125 W Alcorn St.
318 Texas Southern 7 25 Southwestern -9.0625 -1.90289 L Alabama St.
319 Stony Brook 7 23 American East -9.36667 -2.3525 L MD Baltimore County
320 South Carolina Upstate 7 23 Atlantic Sun -9.39286 -1.02917 L East Tennessee St.
321 St. Peter's 6 24 Metro Atlantic -9.43333 -0.659802 L Manhattan
322 Longwood 9 22 Independent -9.46429 -1.75938 W Liberty
323 Canisius 6 25 Metro Atlantic -9.54839 -0.572244 L Rider
324 Louisiana Tech 6 24 WAC -9.66667 -0.748195 L San Jose St.
325 North Carolina Central 4 26 Independent -9.80769 1.54561 W Winston Salem St.
326 Long Beach St. 6 25 Big West -9.87097 -0.64327 L UC Irvine
327 Princeton 6 23 Ivy -9.88889 -0.966966 L Pennsylvania
328 Loyola Marymount 5 26 West Coast -9.90323 0.268769 L San Francisco
329 Howard 6 26 Mid Eastern -10.0625 -1.74988 L Coppin St.
330 St. Francis PA 6 23 Northeast -10.1071 -1.02433 L Fairleigh Dickinson
331 Maine 7 23 American East -10.6207 -2.17584 L Stony Brook
332 Rice 3 27 Conference USA -10.7 2.08052 L Southern Mississippi
333 Jacksonville St. 7 22 Ohio Valley -10.7778 -2.86612 W Southeast Missouri St.
334 Eastern Illinois 7 22 Ohio Valley -10.7857 -3.06166 W Samford
335 Alcorn St. 7 24 Southwestern -10.8276 -3.56578 L Prairie View A&M
336 Maryland Eastern Shore 4 28 Mid Eastern -12.5938 -2.09947 L Florida A&M
337 Sacramento St. 4 24 Big Sky -12.6154 -0.397147 L Weber St.
338 The Citadel 6 24 Southern -12.8846 0.352739 L College of Charleston
339 Presbyterian 5 25 Independent -13.2222 0.42988 L South Alabama
340 North Florida 3 26 Atlantic Sun -14.0357 -1.80417 L Florida Gulf Coast
341 NJ Inst of Technology 0 29 Independent -15.7586 -2.40956 L Utah Valley St.